Work Head yang Kompatibel (Opsional)


Foto produk resmi · 2 tampilan
General Lab
Homogenizer HMG-25 dan HMG-25D memiliki speed range 7500~30000rpm dan 4000~26000rpm, dengan pengaturan kecepatan melalui gear adjustment maupun knob adjustment. Capacity 0.2~10000ml (optional) didukung interchangeable work head dalam berbagai spesifikasi.
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.

| Parameter | HMG-25 | HMG-25D |
|---|---|---|
| Type | Basic | Digital |
| Speed Range | 7500~30000rpm | 4000~26000rpm |
| Speed Range (H₂O) | 7500~26000rpm | 4000~21000rpm |
| Speed Accuracy | No data | ±100rpm |
| Speed Control | Gear adjustment | Knob adjustment |
| Capacity | 0.2~10000ml (Optional) | 0.2~10000ml (Optional) |
| Time Display | No Data | LCD |
| Standard Configuration | Machine+working head+stand | Machine+working head+stand |
| Standard Working Head | 25G | 25G |
| Electricity | 200-240V (optional 110V), 50-60Hz | 200-240 (optional 110V), 50-60Hz |
| Motor Type | DC Brushless motor | DC Brushless motor |
| External Dimension | 410*φ90mm | 365*φ90mm |
| Net Weight | 2.6kg | 2.5kg |
| Package Dimension | 803*400*140mm | 810*410*150mm |
| Set Gross Weight | 8kg | 13kg |
Geser tabel ke samping untuk melihat seluruh 6 varian model.
| Parameter | Processing Capacity (ml) | Viscosity (cP) | Stator Diameter (mm) | Linear Speed (m/s) | Material | Functional Description |
|---|---|---|---|---|---|---|
| 6G | 0.2-10 | 100 | 6 | 6 | 316 | Suitable for dispersion, fragmentation, homogenization of animal and plant tissues. |
| 8G | 1-60 | 100 | 8 | 8 | 316 | Suitable for dispersion, fragmentation, homogenization of animal and plant tissues. |
| 10G | 10-150 | 200 | 10 | 10 | 316 | Suitable for dispersion, fragmentation, homogenization of animal and plant tissues. |
| 18G | 50-1500 | 3000 | 18 | 19 | 316 | Suitable for solid-liquid mixing, oil-water emulsification, cream preparation, emulsion polymerization, silicone oil emulsification, homogenization, etc. in medium-high viscosity systems. |
| 18F | 100-1500 | 2000 | 18 | 19 | 316 | Suitable for solid-liquid mixing, oil-water emulsification, cream preparation, emulsion polymerization, silicone oil emulsification, homogenization, etc. in medium-low viscosity systems. |
| 20G | 50-1500 | 3000 | 20 | 19 | 316 | Suitable for solid-liquid mixing, oil-water emulsification, cream preparation, emulsion polymerization, silicone oil emulsification, homogenization, etc. in medium-high viscosity systems. |
| 20F | 50-1500 | 3000 | 20 | 19 | 316 | Suitable for solid-liquid mixing, oil-water emulsification, cream preparation, emulsion polymerization, silicone oil emulsification, homogenization, etc. in medium-high viscosity systems. |
| 25GST | 100-5000 | 5000 | 25 | 27 | 316 | Suitable for solid-liquid mixing, oil-water emulsification, cream preparation, emulsion polymerization, silicone oil emulsification, homogenization, etc. in medium-high viscosity systems. |
| 25G | 100-5000 | 5000 | 25 | 27 | 316 | Suitable for solid-liquid mixing, oil-water emulsification, cream preparation, emulsion polymerization, silicone oil emulsification, homogenization, etc. in medium-high viscosity systems. |
| 25F | 100-5000 | 5000 | 25 | 27 | 316 | Suitable for solid-liquid mixing, oil-water emulsification, cream preparation, emulsion polymerization, silicone oil emulsification, homogenization, etc. in medium-low viscosity systems. |
| 25DG | 100-5000 | 5000 | 25 | 27 | 316 | Suitable for solid-liquid mixing, oil-water emulsification, cream preparation, emulsion polymerization, silicone oil emulsification, homogenization, etc. under vacuum and pressurized environments. |
| 25DF | 100-5000 | 5000 | 25 | 27 | 316 | Suitable for solid-liquid mixing, oil-water emulsification, cream preparation, emulsion polymerization, silicone oil emulsification, homogenization, etc. under vacuum and pressurized environments. |
| 25JX | 100-5000 | 8000 | 25 | 35 | 316 | Vertical convection shear mixing, suitable for medium-shear dispersion and solid/liquid mixing. |
| 25JQ | 100-5000 | 8000 | 25 | 35 | 316 | Vertical convection shear mixing, suitable for medium-shear dispersion and solid/liquid mixing. |
| 25T1 | 100-5000 | 8000 | 25 | 27 | 316 | Rapid liquid-liquid mixing and dissolution of suspended powders in medium viscosity systems. |
| 25T2 | 100-5000 | 5000 | 25 | 27 | 316 | Rapid liquid-liquid mixing and dissolution of suspended powders in medium viscosity systems. |
| 25T3 | 100-5000 | 5000 | 25 | 27 | 316 | Solid/liquid dispersion mixing, suitable for wet grinding, effectively reducing material size and increasing uniformity. |
| 25T4 | 100-5000 | 5000 | 25 | 27 | 316 | Ultra-strong dispersion and tissue disruption, suitable for pulverization, homogenization, dispersion, and shearing of animal and plant tissues. |
| 25T5 | 100-5000 | 5000 | 25 | 27 | 316 | Suitable for dispersion and homogenization in medium-high viscosity systems. |
| 25T6 | 100-5000 | 5000 | 25 | 27 | 316 | Ultra-high-speed stirring, suitable for dissolution and dispersion in medium-high viscosity systems. |
Sistem yang dirancang secara presisi untuk homogenisasi dan emulsifikasi sampel. Kompatibel dengan berbagai interchangeable work head dalam beragam spesifikasi, memungkinkan dispersi, homogenisasi, emulsifikasi, suspensi, dan pencampuran sampel secara cepat. Alat ini digunakan di berbagai bidang seperti pemrosesan jaringan biologis (disrupsi sel hewan/tumbuhan), formulasi farmasi, emulsi kosmetik, teknologi pangan, dan sintesis kimia.
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi