Fume hood seri FMH merupakan sistem ventilasi bertekanan negatif untuk melindungi operator dan laboratorium, menggunakan filtrasi karbon untuk melindungi personel laboratorium dari asap kimia beracun, bau, dan partikel. Dikenal dengan fitur plug-and-play dan mobilitasnya, fume hood ini menjamin instalasi yang mudah tanpa mengganggu kegiatan laboratorium.

Foto produk resmi · 1 tampilan
General Lab
Fume Hood, FMH-DF Series
Fume Hood FMH-DF Series memiliki bukaan maksimum 520mm dan tinggi permukaan kerja 750mm, dengan kecepatan aliran udara yang dapat diatur 0,3–0,8 m/s. Dilengkapi filter karbon aktif dan pengendali mikroprosesor dengan tampilan LCD.
Yang akan anda dapatkan jika membeli Fume Hood, FMH-DF Series dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 4 varian model.
| Parameter | FMH-D3F | FMH-D4F | FMH-D5F | FMH-D6F |
|---|---|---|---|---|
| External Dimensions (W*D*H)(mm) | 1000*850*2150 | 1220*850*2150 | 1525*850*2150 | 1830*850*2150 |
| Internal Dimensions (W*D*H)(mm) | 880*730*745 | 1100*730*745 | 1405*730*745 | 1710*730*745 |
| Control System | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. |
| Maximum Opening | 520mm | 520mm | 520mm | 520mm |
| Work Surface Height | 750mm | 750mm | 750mm | 750mm |
| Airflow Velocity | Adjustable, 0.3~0.8 m/s | Adjustable, 0.3~0.8 m/s | Adjustable, 0.3~0.8 m/s | Adjustable, 0.3~0.8 m/s |
| Air Volume(m³/hr)/(cfm) | 657/387 | 868/511 | 1085/639 | 1085/639 |
| Active Carbon Filter — Dimensions(W*D*H)(mm) | 750*495*30 | 1055*495*30 | 1360*495*30 | 1665*495*30 |
| Active Carbon Filter — Quantity | 1pc | 1pc | 1pc | 1pc |
| Sound Emission | ≤68dB(A) | ≤68dB(A) | ≤68dB(A) | ≤68dB(A) |
| Lighting Lamp | 6.5W*1 | 9.6W*1 | 9.6W*1 | 9.6W*1 |
| Lighting Lamp | LED type, Intensity ≥900Lx | LED type, Intensity ≥900Lx | LED type, Intensity ≥900Lx | LED type, Intensity ≥900Lx |
| UV Lamp | 20W*1 | 30W*1 | 30W*1 | 30W*1 |
| UV Lamp | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. |
| Power Consumption | 400W | 500W | 500W | 500W |
| Power Consumption | The power consumption does not include external device connected via power socket | The power consumption does not include external device connected via power socket | The power consumption does not include external device connected via power socket | The power consumption does not include external device connected via power socket |
| Cabinet Construction | Main Body: Electro-galvanized steel with antimicrobial powder coating | Main Body: Electro-galvanized steel with antimicrobial powder coating | Main Body: Electro-galvanized steel with antimicrobial powder coating | Main Body: Electro-galvanized steel with antimicrobial powder coating |
| Cabinet Construction | Work Table: Solid physicochemical board, resistant to strong acid and alkali | Work Table: Solid physicochemical board, resistant to strong acid and alkali | Work Table: Solid physicochemical board, resistant to strong acid and alkali | Work Table: Solid physicochemical board, resistant to strong acid and alkali |
| Cabinet Construction | Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle |
| Cabinet Construction | Side Windows: 5 mm UV resistant tempered glass | Side Windows: 5 mm UV resistant tempered glass | Side Windows: 5 mm UV resistant tempered glass | Side Windows: 5 mm UV resistant tempered glass |
| Electricity | AC220V ±10%, 50/60Hz,1P | AC220V ±10%, 50/60Hz,1P | AC220V ±10%, 50/60Hz,1P | AC220V ±10%, 50/60Hz,1P |
| Standard Accessories | Base stand*1; LED lamp*1; UV lamp*1; Waterproof socket*2(only 1 for FMH-D3F); Casters with brakes*4; Activated carbon filter*1; Water tap*1; Gas tap*1; Water sink(220*95*150mm)*1; Exhaust duct-10meters*1; Solid physicochemical countertop*1 | Base stand*1; LED lamp*1; UV lamp*1; Waterproof socket*2(only 1 for FMH-D3F); Casters with brakes*4; Activated carbon filter*1; Water tap*1; Gas tap*1; Water sink(220*95*150mm)*1; Exhaust duct-10meters*1; Solid physicochemical countertop*1 | Base stand*1; LED lamp*1; UV lamp*1; Waterproof socket*2(only 1 for FMH-D3F); Casters with brakes*4; Activated carbon filter*1; Water tap*1; Gas tap*1; Water sink(220*95*150mm)*1; Exhaust duct-10meters*1; Solid physicochemical countertop*1 | Base stand*1; LED lamp*1; UV lamp*1; Waterproof socket*2(only 1 for FMH-D3F); Casters with brakes*4; Activated carbon filter*1; Water tap*1; Gas tap*1; Water sink(220*95*150mm)*1; Exhaust duct-10meters*1; Solid physicochemical countertop*1 |
| Optional Accessories | HEPA filter; Wind speed sensor; 304 stainless steel countertop; Base Cabinet | HEPA filter; Wind speed sensor; 304 stainless steel countertop; Base Cabinet | HEPA filter; Wind speed sensor; 304 stainless steel countertop; Base Cabinet | HEPA filter; Wind speed sensor; 304 stainless steel countertop; Base Cabinet |
| Shipping Weight (kg) | 250 | 280 | 330 | 390 |
| Shipping Dimensions (W*D*H) (mm) | 1170*1130*1660 | 1360*1100*1635 | 1665*1100*1635 | 1970*1100*1635 |
| Shipping Volume (m3) | 2.2 | 2.5 | 3.1 | 3.6 |
Fitur Utama
- Panel kontrol ergonomis, diposisikan di tengah dan dimiringkan ke bawah agar mudah dijangkau & dilihat.
- Terbuat dari papan solid berkualitas tinggi, tahan terhadap asam dan basa kuat.
- Desain sumber cahaya tidak langsung secara efektif mengurangi kelelahan visual operator tanpa mengorbankan tingkat pencahayaan.
- Pengendali mikroprosesor yang intuitif dan mudah digunakan dengan tampilan LCD, menampilkan status operasi setiap fungsi secara grafis dan digital, seperti usia pakai filter dan lampu UV.
- Sash geser depan yang saling mengunci (interlock) dengan kipas dan lampu UV.
- Sterilisasi UV dengan fungsi pengatur waktu lampu UV.
- Kaca tempered berkualitas tinggi mencegah cedera goresan jika kaca pecah.
- Unit utama dan soket memiliki kapasitor independen untuk mencegah kelebihan beban arus.
- Fungsi memori saat terjadi pemadaman listrik.
- Indikator usia pakai filter dan lampu UV memudahkan perencanaan penggantian tepat waktu.
- Dua jendela kaca samping terpasang untuk memudahkan pengamatan eksperimen.
- Dilengkapi sensor suhu untuk menampilkan suhu aktual selama pengoperasian.
- Soket tahan air memberi kemudahan penggunaan instrumen kecil di area kerja.
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


