Laminar flow cabinet horizontal ini menyediakan zona kerja steril melalui aliran udara murni yang bergerak horizontal dan searah, keluar dari ruang kerja utama melalui seluruh bagian depan kabinet yang terbuka.

Foto produk resmi · 1 tampilan
General Lab
Infitek LCB-HF Series Horizontal Laminar Flow Cabinet
Laminar Flow Cabinet LCB-HF Series memiliki tinggi permukaan kerja 750mm dan kecepatan aliran udara yang dapat diatur 0,2–0,5 m/s. Efisiensi filter HEPA-nya lebih dari 99,995% untuk partikel berukuran 0,3μm, dikendalikan oleh pengendali mikroprosesor dengan tampilan LCD.
Yang akan anda dapatkan jika membeli Infitek LCB-HF Series Horizontal Laminar Flow Cabinet dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 4 varian model.
| Parameter | LCB-H3F | LCB-H4F | LCB-H5F | LCB-H6F |
|---|---|---|---|---|
| External Dimensions (W*D*H)(mm) | 1050*805*1950 | 1320*805*1950 | 1625*805*1950 | 1930*805*1950 |
| Internal Dimensions (W*D*H)(mm) | 950*490*574 | 1220*490*574 | 1525*490*574 | 1830*490*574 |
| Control System | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. |
| Work Surface Height | 750mm | 750mm | 750mm | 750mm |
| Airflow Velocity | Adjustable, 0.2~0.5 m/s | Adjustable, 0.2~0.5 m/s | Adjustable, 0.2~0.5 m/s | Adjustable, 0.2~0.5 m/s |
| HEPA Filter — Efficiency | > 99.995% at particle size at 0.3 μm | > 99.995% at particle size at 0.3 μm | > 99.995% at particle size at 0.3 μm | > 99.995% at particle size at 0.3 μm |
| HEPA Filter — Dimensions(W*D*H)(mm) | 930*500*70 | 1190*500*70 | 1505*500*70 | 905*500*70 |
| HEPA Filter — Quantity | 1pc | 1pc | 1pc | 2pcs |
| Pre-Filter — Material | made of washable polyester fiber | made of washable polyester fiber | made of washable polyester fiber | made of washable polyester fiber |
| Pre-Filter — Dimensions(W*D*H)(mm) | 500*425*2 | 800*425*2 | 800*425*2 | 800*425*2 |
| Pre-Filter — Quantity | 1pc | 1pc | 1pc | 1pc |
| Sound Emission | ≤62dB(A) | ≤62dB(A) | ≤62dB(A) | ≤62dB(A) |
| Lighting Lamp | 6.5W*1 | 9.6W*1 | 9.6W*1 | 6.5W*2 |
| Lighting Lamp | LED type, Intensity ≥900Lx | LED type, Intensity ≥900Lx | LED type, Intensity ≥900Lx | LED type, Intensity ≥900Lx |
| UV Lamp | 20W*1 | 30W*1 | 30W*1 | 18W*2 |
| UV Lamp | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. |
| Power Consumption | 165W | 305W | 405W | 510W |
| Power Consumption | The power consumption does not include external device connected via power socket | The power consumption does not include external device connected via power socket | The power consumption does not include external device connected via power socket | The power consumption does not include external device connected via power socket |
| Cabinet Construction | Main Body: Electro-galvanized steel with antimicrobial powder coating | Main Body: Electro-galvanized steel with antimicrobial powder coating | Main Body: Electro-galvanized steel with antimicrobial powder coating | Main Body: Electro-galvanized steel with antimicrobial powder coating |
| Cabinet Construction | Work Zone: Stainless steel, grade 304 | Work Zone: Stainless steel, grade 304 | Work Zone: Stainless steel, grade 304 | Work Zone: Stainless steel, grade 304 |
| Cabinet Construction | Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle |
| Cabinet Construction | Side Windows: 5 mm UV resistant tempered glass | Side Windows: 5 mm UV resistant tempered glass | Side Windows: 5 mm UV resistant tempered glass | Side Windows: 5 mm UV resistant tempered glass |
| Electricity | AC220V ±10%, 50/60Hz,1P | AC220V ±10%, 50/60Hz,1P | AC220V ±10%, 50/60Hz,1P | AC220V ±10%, 50/60Hz,1P |
| Standard Accessories | Base stand*1; LED lamp*1(only 2 for LCB-H6F); UV lamp*1(only 2 for LCB-H6F); Waterproof socket*2; Foma casters*4 | Base stand*1; LED lamp*1(only 2 for LCB-H6F); UV lamp*1(only 2 for LCB-H6F); Waterproof socket*2; Foma casters*4 | Base stand*1; LED lamp*1(only 2 for LCB-H6F); UV lamp*1(only 2 for LCB-H6F); Waterproof socket*2; Foma casters*4 | Base stand*1; LED lamp*1(only 2 for LCB-H6F); UV lamp*1(only 2 for LCB-H6F); Waterproof socket*2; Foma casters*4 |
| Optional Accessories | Wind speed sensor; Gas tap; Water tap; Casters with brakes; Hook and hook bar | Wind speed sensor; Gas tap; Water tap; Casters with brakes; Hook and hook bar | Wind speed sensor; Gas tap; Water tap; Casters with brakes; Hook and hook bar | Wind speed sensor; Gas tap; Water tap; Casters with brakes; Hook and hook bar |
| Shipping Weight (kg) | 220 | 260 | 300 | 340 |
| Shipping Dimensions (W*D*H) (mm) | 1190*1010*1430 | 1470*1020*1430 | 1010*1780*1440 | 2080*1020*1440 |
| Shipping Volume (m3) | 1.7 | 2.3 | 2.55 | 3.1 |
Fitur Utama
- Panel kontrol ergonomis, diposisikan di tengah dan dimiringkan ke bawah agar mudah dijangkau & dilihat.
- Permukaan kerja stainless steel brushed memudahkan pembersihan.
- Desain sumber cahaya tidak langsung secara efektif mengurangi kelelahan visual operator tanpa mengorbankan tingkat pencahayaan.
- Pengendali mikroprosesor yang intuitif dan mudah digunakan dengan tampilan LCD, menampilkan status operasi setiap fungsi secara grafis dan digital, seperti usia pakai filter dan lampu UV.
- Sash geser depan yang saling mengunci (interlock) dengan kipas dan lampu UV.
- Sterilisasi UV dengan fungsi pengatur waktu lampu UV.
- Kaca tempered berkualitas tinggi mencegah cedera goresan jika kaca pecah.
- Unit utama dan soket memiliki kapasitor independen untuk mencegah kelebihan beban arus.
- Fungsi memori saat terjadi pemadaman listrik.
- Indikator usia pakai filter HEPA dan lampu UV memudahkan perencanaan penggantian tepat waktu.
- Dua jendela kaca samping terpasang untuk memudahkan pengamatan eksperimen.
- Pre-filter yang mudah diganti membantu memperpanjang usia pakai filter HEPA.
- Dilengkapi sensor suhu untuk menampilkan suhu aktual selama pengoperasian.
- Soket tahan air memberi kemudahan penggunaan instrumen kecil di area kerja.
Aplikasi
Kultur jaringan tanaman
Persiapan cawan media
Inspeksi elektronik
Perakitan alat medis
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


