Colorimeter SP-CLR410C, 411C, 412C memiliki kalibrasi otomatis sehingga mudah dioperasikan, dengan 30 jenis parameter dan 26 jenis illuminant. Versi Two Apertures memiliki aperture yang dapat ditukar untuk mengukur sampel dengan ukuran berbeda.

Foto produk resmi · 1 tampilan
General Lab
Colorimeter, SP-CLR410C, 411C, 412C
Colorimeter SP-CLR410C/411C/412C dilengkapi autokalibrasi dengan akurasi tampilan 0.01, pilihan aperture (Two Apertures/Small Aperture/Big Aperture), serta area uji/pencahayaan Φ8mm/Φ11mm dan Φ4mm/Φ6mm.
Yang akan anda dapatkan jika membeli Colorimeter, SP-CLR410C, 411C, 412C dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 3 varian model.
| Parameter | SP-CLR410C | SP-CLR411C | SP-CLR412C |
|---|---|---|---|
| Type | Economical(Big Aperture) | Economical(Small Aperture) | Economical(Two Apertures) |
| Color | Green | Green | Green |
| Geometry | D/8 (Diffused illumination, 8°viewing) SCI (specular component included),SCE (specular component excluded) | D/8 (Diffused illumination, 8°viewing) SCI (specular component included),SCE (specular component excluded) | D/8 (Diffused illumination, 8°viewing) SCI (specular component included),SCE (specular component excluded) |
| Repeatability | Chromaticity Value: Standard deviation ΔE*ab≤ 0.04 Average: dE*ab≤ 0.05 Max.: dE*ab≤ 0.08(When a white tile is measured 30 times at 5 seconds interval) | Chromaticity Value: Standard deviation ΔE*ab≤ 0.04 Average: dE*ab≤ 0.05 Max.: dE*ab≤ 0.08(When a white tile is measured 30 times at 5 seconds interval) | Chromaticity Value: Standard deviation ΔE*ab≤ 0.04 Average: dE*ab≤ 0.05 Max.: dE*ab≤ 0.08(When a white tile is measured 30 times at 5 seconds interval) |
| Inter-instrument Agreement | ΔE*ab≤0.4 | ΔE*ab≤0.4 | ΔE*ab≤0.4 |
| Display Accuracy | 0.01 | 0.01 | 0.01 |
| Test Aperture/ Illuminated Area | Φ8mm/Φ11mm | Φ4mm/Φ6mm | Φ8mm/Φ11mm,Φ4mm/Φ6mm |
| Color Space and Indices | Reflectance, CIE-Lab, CIE-LCh, Hunter Lab, CIE-Luv, XYZ, Yxy, RGB, Color Difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), Whiteness Index (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby), Yellowness Index(ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness Index(My,dM), Staining Fastness, Color Fastness, Tint(ASTM E313-00), Color Density CMYK(A,T,E,M), Metamerism Index Milm, Munsell, Opacity, Color Strength | Reflectance, CIE-Lab, CIE-LCh, Hunter Lab, CIE-Luv, XYZ, Yxy, RGB, Color Difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), Whiteness Index (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby), Yellowness Index(ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness Index(My,dM), Staining Fastness, Color Fastness, Tint(ASTM E313-00), Color Density CMYK(A,T,E,M), Metamerism Index Milm, Munsell, Opacity, Color Strength | Reflectance, CIE-Lab, CIE-LCh, Hunter Lab, CIE-Luv, XYZ, Yxy, RGB, Color Difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), Whiteness Index (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby), Yellowness Index(ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness Index(My,dM), Staining Fastness, Color Fastness, Tint(ASTM E313-00), Color Density CMYK(A,T,E,M), Metamerism Index Milm, Munsell, Opacity, Color Strength |
| Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 |
| Support Color Matching Software | No | No | No |
| Light Source | LED | LED | LED |
| Camera | No | No | No |
| Calibration | Auto | Auto | Auto |
| Software | Windows | Windows | Windows |
| Accuracy Guarantee | Pass National Metrology Level I | Pass National Metrology Level I | Pass National Metrology Level I |
| Observer | 2°,10° | 2°,10° | 2°,10° |
| Sphere Size | 40mm | 40mm | 40mm |
| Spectroscopic Method | Integrated optics | Integrated optics | Integrated optics |
| Sensor | CMOS Sensor | CMOS Sensor | CMOS Sensor |
| Wavelength interval | 10nm | 10nm | 10nm |
| Wavelength Range | 400-700nm | 400-700nm | 400-700nm |
| Reflectance Range | 0-200% | 0-200% | 0-200% |
| Reflectance Resolution | 0.01% | 0.01% | 0.01% |
| Reflectance Resolution | 0.01% | 0.01% | 0.01% |
| Measurement Time | About 1 second | About 1 second | About 1 second |
| Display | IPS full color screen ,2.4 inches | IPS full color screen ,2.4 inches | IPS full color screen ,2.4 inches |
| Battery | Rechargeable, 8,000 times continuous tests, 3.7V/3000mAh | Rechargeable, 8,000 times continuous tests, 3.7V/3000mAh | Rechargeable, 8,000 times continuous tests, 3.7V/3000mAh |
| Light Source Lifetime | 10 years, 1 million tests | 10 years, 1 million tests | 10 years, 1 million tests |
| Language | English | English | English |
| Storage | 100 pieces of data | 100 pieces of data | 100 pieces of data |
| Dimensions (L*W*H) | 180*60*51mm | 180*60*51mm | 180*60*51mm |
| Weight | 280g | 280g | 280g |
Fitur Utama
- Dilengkapi kalibrasi otomatis
- Pilihan aperture: Two Apertures / Small Aperture / Big Aperture
- Mendukung pengujian SCI dan SCE yang hasilnya lebih konsisten dengan metode visual.
- Beragam parameter uji: opacity, whiteness index, yellowness index, dan total 30 jenis parameter uji lainnya
- Menyediakan 26 jenis illuminant untuk dipilih
- Repeatabilitas baik untuk pengukuran yang stabil (Delta E*ab 0.08)
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


