Proses Penyaringan:

Aksesori


Foto produk resmi · 1 tampilan
General Lab
Small Screen Ultra-pure Water Purifier LWP-F4 Series menghasilkan RO pure water dengan tingkat desalinasi hingga 95-99% dan konduktivitas ≤10μS/cm, serta ultrapure water dengan resistivitas 18.25MΩ.cm@25°C, TOC <3 ppb, partikel (>0.22 um) <1/mL, mikroorganisme <1 cfu/mL, pirogen <0.001 EU/mL, RNase ≤0.01 ng/mL, dan DNase ≤3 Pg/ml/ul.
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.


Geser tabel ke samping untuk melihat seluruh 8 varian model.
| Parameter | LWP-F4-45 LWP-F4-60 | LWP-F4-120 | LWP-F4-F45 LWP-F4-F60 | LWP-F4-F120 | LWP-F4-V45 LWP-F4-V60 | LWP-F4-V120 | LWP-F4-VF45 LWP-F4-VF60 | LWP-F4-VF120 |
|---|---|---|---|---|---|---|---|---|
| Feed water request | TDS <400ppm, 5-45 ℃, 1.0-3.5Kg / cm2 | TDS <400ppm, 5-45 ℃, 1.0-3.5Kg / cm2 | TDS <400ppm, 5-45 ℃, 1.0-3.5Kg / cm2 | TDS <400ppm, 5-45 ℃, 1.0-3.5Kg / cm2 | TDS <400ppm, 5-45 ℃, 1.0-3.5Kg / cm2 | TDS <400ppm, 5-45 ℃, 1.0-3.5Kg / cm2 | TDS <400ppm, 5-45 ℃, 1.0-3.5Kg / cm2 | TDS <400ppm, 5-45 ℃, 1.0-3.5Kg / cm2 |
| Flow rate | 1.5-2 L/Min ( with pressure barrel) | 1.5-2 L/Min ( with pressure barrel) | 1.5-2 L/Min ( with pressure barrel) | 1.5-2 L/Min ( with pressure barrel) | 1.5-2 L/Min ( with pressure barrel) | 1.5-2 L/Min ( with pressure barrel) | 1.5-2 L/Min ( with pressure barrel) | 1.5-2 L/Min ( with pressure barrel) |
| Water making speed | 45L/H 60L/H | 120L/H | 45L/H 60L/H | 120L/H | 45L/H 60L/H | 120L/H | 45L/H 60L/H | 120L/H |
| Inorganic ion rejection | >96% | >96% | >96% | >96% | >96% | >96% | >96% | >96% |
| Soluble organic matter rejection | >99% (molecular weight >100) | >99% (molecular weight >100) | >99% (molecular weight >100) | >99% (molecular weight >100) | >99% (molecular weight >100) | >99% (molecular weight >100) | >99% (molecular weight >100) | >99% (molecular weight >100) |
| Particulate matter rejection rate | >99% | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
| Microbial retention rate | >99% | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
| 2 water outlets | RO water and UP water | RO water and UP water | RO water and UP water | RO water and UP water | RO water and UP water | RO water and UP water | RO water and UP water | RO water and UP water |
| RO water quality | TDS <10 ppm * Total salt rejection above 95% | TDS <10 ppm * Total salt rejection above 95% | TDS <10 ppm * Total salt rejection above 95% | TDS <10 ppm * Total salt rejection above 95% | TDS <10 ppm * Total salt rejection above 95% | TDS <10 ppm * Total salt rejection above 95% | TDS <10 ppm * Total salt rejection above 95% | TDS <10 ppm * Total salt rejection above 95% |
| UP water quality | UP water quality | UP water quality | UP water quality | UP water quality | UP water quality | UP water quality | UP water quality | UP water quality |
| Particulate matter (> 0.22μm) | <1/ml | <1/ml | <1/ml | <1/ml | <1/ml | <1/ml | <1/ml | <1/ml |
| Resistivity | 18.25MΩ-cm@25℃ ( conductivity<0.05μs/cm) | 18.25MΩ-cm@25℃ ( conductivity<0.05μs/cm) | 18.25MΩ-cm@25℃ ( conductivity<0.05μs/cm) | 18.25MΩ-cm@25℃ ( conductivity<0.05μs/cm) | 18.25MΩ-cm@25℃ ( conductivity<0.05μs/cm) | 18.25MΩ-cm@25℃ ( conductivity<0.05μs/cm) | 18.25MΩ-cm@25℃ ( conductivity<0.05μs/cm) | 18.25MΩ-cm@25℃ ( conductivity<0.05μs/cm) |
| Heavy metal ion | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb |
| TOC | <10ppb | <10ppb | <10ppb | <10ppb | <3ppb | <3ppb | <3ppb | <3ppb |
| Pyrogen | / | / | <0.001EU/ml | <0.001EU/ml | / | / | <0.001EU/ml | <0.001EU/ml |
| Microbe | / | / | <1 CFU/ml | <1 CFU/ml | / | / | <1 CFU/ml | <1 CFU/ml |
| RNases | / | / | <1pg/ml | <1pg/ml | / | / | <1pg/ml | <1pg/ml |
| DNases | / | / | <5pg/ml | <5pg/ml | / | / | <5pg/ml | <5pg/ml |
| Application | Suitable for all kinds of physical and chemical detection, biochemical analysis, blood test, micro analysis, washing special, HPLC, IC, GC, analysis experiments. | Suitable for all kinds of physical and chemical detection, biochemical analysis, blood test, micro analysis, washing special, HPLC, IC, GC, analysis experiments. | Suitable for high-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biology, life sciences, disease control centers, drug testing institutes, quality inspection institutes, university research and other standard laboratories and various high-end precision instruments. | Suitable for high-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biology, life sciences, disease control centers, drug testing institutes, quality inspection institutes, university research and other standard laboratories and various high-end precision instruments. | Atomic absorption/emission spectroscopy, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Atomic absorption/emission spectroscopy, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Suitable for molecular biology, life sciences, genetic research, cell culture, amino acid analysis, protein purification, toxicology research, drug development, medical testing | Suitable for molecular biology, life sciences, genetic research, cell culture, amino acid analysis, protein purification, toxicology research, drug development, medical testing |
| Standard configuration | ①②③④⑤⑦⑧⑩ | ①②③④⑤⑦⑧⑩ | ①②③④⑤⑦⑧⑨⑩ | ①②③④⑤⑦⑧⑨⑩ | ①②③④⑤⑥⑦⑧⑩ | ①②③④⑤⑥⑦⑧⑩ | ①②③④⑤⑥⑦⑧⑨⑩ | ①②③④⑤⑥⑦⑧⑨⑩ |
| Machine size (L x W x H) | 500 × 520 × 1080mm | 500 × 520 × 1080mm | 500 × 520 × 1080mm | 500 × 520 × 1080mm | 500 × 520 × 1080mm | 500 × 520 × 1080mm | 500 × 520 × 1080mm | 500 × 520 × 1080mm |
| Standard configuration | Machine + External 40L pressure tank+ accessory package | Machine + External 60L pressure tank + accessory package | Machine + External 40L pressure tank+ accessory package | Machine + External 60L pressure tank + accessory package | Machine + External 40L pressure tank+ accessory package | Machine + External 60L pressure tank + accessory package | Machine + External 40L pressure tank+ accessory package | Machine + External 60L pressure tank + accessory package |
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi