
Foto produk resmi · 2 tampilan
General Lab
Hot Air Sterilizing Oven, DOF-HAS E Series
Hot Air Sterilizing Oven DOF-HAS E Series tersedia dalam volume 30L, 45L, 65L, 85L, 125L, dan 230L, dengan sirkulasi udara forced-air convection, akurasi kontrol ±1°C, sensor PT100, dan lubang exhaust Φ35mm di bagian atas yang juga berfungsi sebagai lubang uji.
Yang akan anda dapatkan jika membeli Hot Air Sterilizing Oven, DOF-HAS E Series dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 6 varian model.
| Parameter | DOF-HAS30E | DOF-HAS45E | DOF-HAS65E | DOF-HAS85E | DOF-HAS125E | DOF-HAS230E |
|---|---|---|---|---|---|---|
| Cycle Mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Function — Temp. Range | RT+10-300℃ | RT+10-300℃ | RT+10-300℃ | RT+10-300℃ | RT+10-300℃ | RT+10-300℃ |
| Function — Temp. Resolution Ratio | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Function — Temp. Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Function — Temp. Uniformity | ±2.5% | ±2.5% | ±2.5% | ±2.5% | ±2.5% | ±2.5% |
| Structure — Inner Chamber | Mirror Stainless Steel | Mirror Stainless Steel | Mirror Stainless Steel | Mirror Stainless Steel | Mirror Stainless Steel | Mirror Stainless Steel |
| Structure — Outside Material | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior |
| Structure — Insulation Layer | High quality rock wool board (with CE) | High quality rock wool board (with CE) | High quality rock wool board (with CE) | High quality rock wool board (with CE) | High quality rock wool board (with CE) | High quality rock wool board (with CE) |
| Structure — Heater | 304 stainless steel heater | 304 stainless steel heater | 304 stainless steel heater | 304 stainless steel heater | 304 stainless steel heater | 304 stainless steel heater |
| Structure — Power Rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW |
| Structure — Exhaust Hole | φ35mm top(with function of test hole) | φ35mm top(with function of test hole) | φ35mm top(with function of test hole) | φ35mm top(with function of test hole) | φ35mm top(with function of test hole) | φ35mm top(with function of test hole) |
| Controller — Temp. Control Mode | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent |
| Controller — Temp. Setting Mode | Touch button setting | Touch button setting | Touch button setting | Touch button setting | Touch button setting | Touch button setting |
| Controller — Temp. Display Mode | Measure the temperature and display on the upper row of four digit nixie tube; Set temperature: four digit nixie tube lower display | Measure the temperature and display on the upper row of four digit nixie tube; Set temperature: four digit nixie tube lower display | Measure the temperature and display on the upper row of four digit nixie tube; Set temperature: four digit nixie tube lower display | Measure the temperature and display on the upper row of four digit nixie tube; Set temperature: four digit nixie tube lower display | Measure the temperature and display on the upper row of four digit nixie tube; Set temperature: four digit nixie tube lower display | Measure the temperature and display on the upper row of four digit nixie tube; Set temperature: four digit nixie tube lower display |
| Controller — Timer | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) |
| Controller — Operation Function | Fixed temperature operation, timing function, auto stop. | Fixed temperature operation, timing function, auto stop. | Fixed temperature operation, timing function, auto stop. | Fixed temperature operation, timing function, auto stop. | Fixed temperature operation, timing function, auto stop. | Fixed temperature operation, timing function, auto stop. |
| Controller — Additional Function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory |
| Controller — Sensor | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 |
| Specification — Inner Chamber Size(W×L×H)(mm) | 310×310×310 | 350×350×350 | 400×360×450 | 450×420×450 | 500×450×550 | 600×500×750 |
| Specification — Exterior Size (W×L×H)(mm) | 460×510×695 | 500×550×735 | 550×550×840 | 590×610×830 | 636×680×915 | 730×835×1250 |
| Specification — Packing Size (W×L×H)(mm) | 550×585×845 | 590×625×885 | 640×635×985 | 690×695×985 | 740×725×1085 | 730×835×1250 |
| Specification — Volume | 30L | 45L | 65L | 85L | 125L | 230L |
| Specification — Shelf Number (Max.) | 5 | 6 | 8 | 8 | 11 | 17 |
| Specification — Load Per Rack | 15kg | 15kg | 15kg | 15kg | 15kg | 15kg |
| Specification — Shelf Space | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
| Specification — Current Rating (50/60Hz) | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/9.0A | AC220V/10.5A | AC220V/13.6A |
| Specification — NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 |
| Standard Accessories — Shelf | 2 | 2 | 2 | 2 | 2 | 2 |
| Standard Accessories — Shelf Frame | 4 | 4 | 4 | 4 | 4 | 4 |
| Optional Accessory | Shelf | Shelf | Shelf | Shelf | Shelf | Shelf |
Fitur Utama
- Sirkulasi udara horizontal melalui dua saluran udara, efisiensi dan keseragaman tinggi.
- Kontroler PID dengan fungsi proteksi suhu berlebih.
- Dilengkapi saklar kipas, layar digital LED, dan motor blast suhu tinggi.
- Handle anti-panas model baru.
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


