
Foto produk resmi · 4 tampilan
General Lab
Big Forced Air Drying Oven, DOF 640-3070 Series
Big Forced Air Drying Oven DOF 640-3070 Series tersedia dalam volume 640L, 1000L, 1300L, 1870L, dan 3070L, dengan rentang suhu RT+10-250℃ hingga RT+10~300℃, resolusi suhu 0.1℃, exhaust hole di bagian atas atau samping, serta kontrol suhu PID intelligent control atau multi-segment.
Yang akan anda dapatkan jika membeli Big Forced Air Drying Oven, DOF 640-3070 Series dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
| DOF-640E/DOF-640 | DOF-1000E/DOF-1000 / DOF-1300E DOF-1300 DOF-1870E DOF-1870 DOF-3070E DOF-3070 |
|---|
Tabel Spesifikasi 2
Geser tabel ke samping untuk melihat seluruh 5 varian model.
| Parameter | DOF-640E /DOF-640 | DOF-1000E /DOF-1000 | DOF-1300E /DOF-1300 | DOF-1870E /DOF-1870 | DOF-3070E /DOF-3070 |
|---|---|---|---|---|---|
| Cycle Mode | Forced air convection | Forced air convection | Forced air convection | Forced air convection | Forced air convection |
| Volume | 640L | 1000L | 1300L | 1300L | 1870L |
| Temp. Range | RT+10~250℃ | RT+10~250℃ | RT+10~250℃ | RT+10~300℃ | RT+10~300℃ |
| Temp. Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temp. Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Temp. Uniformity | ±3% | ±3% | ±3% | ±3% | ±3% |
| Inner Chamber Material | DOF-640/1000/1300/1870/3070E: Iron inner chamber ; DOF-640/1000/1300/1870/3070: Stainless steel inner chamber ; | DOF-640/1000/1300/1870/3070E: Iron inner chamber ; DOF-640/1000/1300/1870/3070: Stainless steel inner chamber ; | DOF-640/1000/1300/1870/3070E: Iron inner chamber ; DOF-640/1000/1300/1870/3070: Stainless steel inner chamber ; | DOF-640/1000/1300/1870/3070E: Iron inner chamber ; DOF-640/1000/1300/1870/3070: Stainless steel inner chamber ; | DOF-640/1000/1300/1870/3070E: Iron inner chamber ; DOF-640/1000/1300/1870/3070: Stainless steel inner chamber ; |
| Structure | External material: Galvanized sheet electrostatic spraying; Insulation: High quality rock wool board (with CE); Heater: Stainless steel heating tube ; Exhaust hole: side or top (with function of test hole); | External material: Galvanized sheet electrostatic spraying; Insulation: High quality rock wool board (with CE); Heater: Stainless steel heating tube ; Exhaust hole: side or top (with function of test hole); | External material: Galvanized sheet electrostatic spraying; Insulation: High quality rock wool board (with CE); Heater: Stainless steel heating tube ; Exhaust hole: side or top (with function of test hole); | External material: Galvanized sheet electrostatic spraying; Insulation: High quality rock wool board (with CE); Heater: Stainless steel heating tube ; Exhaust hole: side or top (with function of test hole); | External material: Galvanized sheet electrostatic spraying; Insulation: High quality rock wool board (with CE); Heater: Stainless steel heating tube ; Exhaust hole: side or top (with function of test hole); |
| Controller | Temp. sensor: PT100; Temp. set: soft touch button; Temp. control: Intelligent PID controller; Temp. display: LED display; Operation function: fixed temperature operation, timing function, auto stop; Additional function: Sensor deviation correction, temperature overshoot, internal parameter locking, power-off parameter memory; | Temp. sensor: PT100; Temp. set: soft touch button; Temp. control: Intelligent PID controller; Temp. display: LED display; Operation function: fixed temperature operation, timing function, auto stop; Additional function: Sensor deviation correction, temperature overshoot, internal parameter locking, power-off parameter memory; | Temp. sensor: PT100; Temp. set: soft touch button; Temp. control: Intelligent PID controller; Temp. display: LED display; Operation function: fixed temperature operation, timing function, auto stop; Additional function: Sensor deviation correction, temperature overshoot, internal parameter locking, power-off parameter memory; | Temp. sensor: PT100; Temp. set: soft touch button; Temp. control: Intelligent PID controller; Temp. display: LED display; Operation function: fixed temperature operation, timing function, auto stop; Additional function: Sensor deviation correction, temperature overshoot, internal parameter locking, power-off parameter memory; | Temp. sensor: PT100; Temp. set: soft touch button; Temp. control: Intelligent PID controller; Temp. display: LED display; Operation function: fixed temperature operation, timing function, auto stop; Additional function: Sensor deviation correction, temperature overshoot, internal parameter locking, power-off parameter memory; |
| Timing Setting | 0~9999mins(with timing wait function) | 0~9999mins(with timing wait function) | 0~9999mins(with timing wait function) | 0~9999mins(with timing wait function) | 0~9999mins(with timing wait function) |
| Safety Device | One key to overheat power off | One key to overheat power off | One key to overheat power off | One key to overheat power off | One key to overheat power off |
| Shelves | 2pcs/adjustable, max. load 30kg/shelf, shelf space 70mm | 2pcs/adjustable, max. load 30kg/shelf, shelf space 70mm | 2pcs/adjustable, max. load 30kg/shelf, shelf space 70mm | 2pcs/adjustable, max. load 30kg/shelf, shelf space 70mm | 2pcs/adjustable, max. load 30kg/shelf, shelf space 70mm |
| Consumption | 5.4kW | 6.6kW | 9kW | 9kW | 12kW |
| Power Supply | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
| Internal Size(W*D*H) | 800*800*1000mm | 1000*1000*1000mm | 1000*1000*1300mm | 1000*1000*1300mm | 1200*1200*1300mm |
| External Size(W*D*H) | 940*1000*1400mm | 1040*1200*1400mm | 1230*1200*1670mm | 1230*1200*1670mm | 1330*1400*1670mm |
| Package Size(W*D*H) | 1040*1110*1520mm | 1260*1290*1520mm | 1350*1300*1890mm | 1350*1300*1890mm | 1550*1500*1890mm |
| Net/Gross Weight | 200kg | 260kg | 350kg | 350kg | 480kg |
Fitur Utama
- Kontroler suhu PID atau program, dilengkapi sistem alarm suhu berlebih.
- Pintu ganda memastikan kemudahan penggunaan.
- Sistem forced air dengan kipas berkebisingan rendah, metode sirkulasi centrifugal, dan keseragaman suhu tinggi.
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


