
Foto produk resmi · 1 tampilan
General Lab
Natural Convection Drying Oven Lab Oven, Horizontal Type, DON-H, DON-HE Series
Drying Oven DON-H/DON-HE Series memiliki rentang suhu RT+10 hingga 250°C, volume chamber 43L, 71L, 136L, atau 225L, resolusi suhu 0,1°C, dan dilengkapi alarm suara-cahaya saat suhu berlebih.
Yang akan anda dapatkan jika membeli Natural Convection Drying Oven Lab Oven, Horizontal Type, DON-H, DON-HE Series dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 4 varian model.
| Parameter | DON-H45E /DON-H45 | DON-H70E /DON-H70 | DON-H140E /DON-H140 | DON-H230E /DON-H230 |
|---|---|---|---|---|
| Capacity(L) | 43 | 71 | 136 | 225 |
| Circulation Mode | Natural convection | Natural convection | Natural convection | Natural convection |
| Dimension(W*D*H) — Internal (mm) | 350*350*350 | 450*350*450 | 550*450*550 | 600*500*750 |
| Dimension(W*D*H) — External (mm) | 652*472*587 | 752*472*687 | 852*572*786 | 902*622*986 |
| Temperature — Range (℃) | RT+10~250 | RT+10~250 | RT+10~250 | RT+10~250 |
| Temperature — Fluctuation (℃) | ±1 | ±1 | ±1 | ±1 |
| Temperature — Resolution (℃) | 0.1 | 0.1 | 0.1 | 0.1 |
| Temperature — Uniformity (℃) | ±3.5% | ±3.5% | ±3.5% | ±3.5% |
| Temperature — Sensor | PT100 | PT100 | PT100 | PT100 |
| Controller | PID | PID | PID | PID |
| Display | Digital LED | Digital LED | Digital LED | Digital LED |
| Timer | 0~9999min (with timing wait function) | 0~9999min (with timing wait function) | 0~9999min (with timing wait function) | 0~9999min (with timing wait function) |
| Material — Internal | Without E model stainless steel ; E model :High strength galvanized sheet | Without E model stainless steel ; E model :High strength galvanized sheet | Without E model stainless steel ; E model :High strength galvanized sheet | Without E model stainless steel ; E model :High strength galvanized sheet |
| Material — External | Cold rolled steel electrostatic spraying exterior | Cold rolled steel electrostatic spraying exterior | Cold rolled steel electrostatic spraying exterior | Cold rolled steel electrostatic spraying exterior |
| Shelves(Standard / Max ) | 2 / 9 | 2 / 13 | 2 / 17 | 2 / 25 |
| Exhaust hole | Standard Φ35mm top with function of test hole | Standard Φ35mm top with function of test hole | Standard Φ35mm top with function of test hole | Standard Φ35mm top with function of test hole |
| Safety Device | Over temperaure isible& udible alarm | Over temperaure isible& udible alarm | Over temperaure isible& udible alarm | Over temperaure isible& udible alarm |
| Electricity — Voltage/Frequency | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz |
| Electricity — Consumption (W) | 1200 | 1600 | 2300 | 3000 |
| N.W./G.W. (kg) | 33/43.5 | 45/50 | 62/68 | 77/96 |
| package Dimension(W*D*H) (mm) | 760*620*760 | 850*610*850 | 960*730*960 | 1000*780*1160 |
| Optional | Spare shelf | Spare shelf | Spare shelf | Spare shelf |
Fitur Utama
- Tipe forced air horizontal dengan pemanfaatan ruang tinggi dan keseragaman suhu yang baik
- Gagang anti panas
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


