


Foto produk resmi · 1 tampilan
General Lab
Water Hardness Meter BEP-M322 mendukung kalibrasi 2 hingga 5 titik untuk kesadahan air dan suhu, dapat menyimpan atau memanggil hingga 500 set data, dengan 5 pilihan satuan kesadahan air.
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.


| Parameter | Model Range | BEP-M322 0.05~200mmol/L, 0~1122°dH, 0~2000°fH, 0~1404°e, 0~8020mg/L (Ca²⁺), 0~19999mg/L (CaCO₃), 0~11220mg/L (CaO) |
|---|---|---|
| Water Hardness | Resolution | 0001,0.01,0.1,1 |
| Water Hardness | Accuracy | ±1% F.S. |
| Water Hardness | Calibration Points | 2 to 5 points (0.01, 0.1, 1, 10, 100mmol/L) |
| Temperature | Range | 00-105.0°C |
| Temperature | Resolution | 0.1°C |
| Temperature | Accuracy | ±0.5°C |
| Temperature | Offset Calibration | 1 point, reading ±10°C |
| Other Specifications | temperature Compensation | 0-50°C,manual or automatic |
| Other Specifications | Hold Function | Manual or auto-endpoint |
| Other Specifications | Auto-Off | 10,20 or 30 minutes after last key pressed |
| Other Specifications | Memory | 500data sets |
| Other Specifications | Communication Interface | USB |
| Other Specifications | Connector | BNC,3.5mm jack socket |
| Other Specifications | Display | Custom LCD (80×60mm) |
| Other Specifications | Power Requirements | 3× 1.5V AA batteries or DC5V power adapter |
| Other Specifications | Dimensions | 170×85×30mm |
| Other Specifications | Package Dimension (W*D*H) | 360*310*100mm |
| Other Specifications | N.W./ G.W. | 300g/1.5kg |
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi