Umumnya digunakan di laboratorium mikrobiologi lembaga riset dan perusahaan, serta menjadi alat ideal untuk eksperimen fermentasi presisi. Alat ini juga dapat digunakan untuk skrining formulasi medium kultur fermentasi mikroba, optimasi parameter proses fermentasi, dan verifikasi proses produksi serta strain.

Foto produk resmi · 1 tampilan
General Lab
Glass Fermenter, GF-J Series
Glass Fermenter GF-J Series dilengkapi peristaltic pump presisi tinggi, filter sterilisasi berefisiensi tinggi Sartorius (Amerika), serta elektroda pH impor Mettler/Hamilton (Swiss).
Yang akan anda dapatkan jika membeli Glass Fermenter, GF-J Series dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 6 varian model.
| Parameter | GF-J1 | GF-J2 | GF-J3 | GF-J5 | GF-J7 | GF-J10 |
|---|---|---|---|---|---|---|
| Liquid Loading Coefficient | 65-80%, 70% is optimal | 65-80%, 70% is optimal | 65-80%, 70% is optimal | 65-80%, 70% is optimal | 65-80%, 70% is optimal | 65-80%, 70% is optimal |
| Tank Configuration | Special temperature-resistant and pressure-resistant single-layer high-silicon borosilicate glass tank, the upper cover is made of 316L stainless steel or double-layer stainless steel + high-silicon borosilicate glass tank. | Special temperature-resistant and pressure-resistant single-layer high-silicon borosilicate glass tank, the upper cover is made of 316L stainless steel or double-layer stainless steel + high-silicon borosilicate glass tank. | Special temperature-resistant and pressure-resistant single-layer high-silicon borosilicate glass tank, the upper cover is made of 316L stainless steel or double-layer stainless steel + high-silicon borosilicate glass tank. | Special temperature-resistant and pressure-resistant single-layer high-silicon borosilicate glass tank, the upper cover is made of 316L stainless steel or double-layer stainless steel + high-silicon borosilicate glass tank. | Special temperature-resistant and pressure-resistant single-layer high-silicon borosilicate glass tank, the upper cover is made of 316L stainless steel or double-layer stainless steel + high-silicon borosilicate glass tank. | Special temperature-resistant and pressure-resistant single-layer high-silicon borosilicate glass tank, the upper cover is made of 316L stainless steel or double-layer stainless steel + high-silicon borosilicate glass tank. |
| Stirring System | l Top-entry mechanical stirring system; aseptic mechanical seal system; top magnetic drive stirring; l The imported servo stirring motor is easy to disassemble and assemble, and it is convenient for off-site sterilization; l The standard three-layer blades are flat blades, inclined blades, and toothed defoaming paddles. The height of the blades is adjustable and detachable. | l Top-entry mechanical stirring system; aseptic mechanical seal system; top magnetic drive stirring; l The imported servo stirring motor is easy to disassemble and assemble, and it is convenient for off-site sterilization; l The standard three-layer blades are flat blades, inclined blades, and toothed defoaming paddles. The height of the blades is adjustable and detachable. | l Top-entry mechanical stirring system; aseptic mechanical seal system; top magnetic drive stirring; l The imported servo stirring motor is easy to disassemble and assemble, and it is convenient for off-site sterilization; l The standard three-layer blades are flat blades, inclined blades, and toothed defoaming paddles. The height of the blades is adjustable and detachable. | l Top-entry mechanical stirring system; aseptic mechanical seal system; top magnetic drive stirring; l The imported servo stirring motor is easy to disassemble and assemble, and it is convenient for off-site sterilization; l The standard three-layer blades are flat blades, inclined blades, and toothed defoaming paddles. The height of the blades is adjustable and detachable. | l Top-entry mechanical stirring system; aseptic mechanical seal system; top magnetic drive stirring; l The imported servo stirring motor is easy to disassemble and assemble, and it is convenient for off-site sterilization; l The standard three-layer blades are flat blades, inclined blades, and toothed defoaming paddles. The height of the blades is adjustable and detachable. | l Top-entry mechanical stirring system; aseptic mechanical seal system; top magnetic drive stirring; l The imported servo stirring motor is easy to disassemble and assemble, and it is convenient for off-site sterilization; l The standard three-layer blades are flat blades, inclined blades, and toothed defoaming paddles. The height of the blades is adjustable and detachable. |
| Structure | Desktop fermenter, compact structure,easy to operate | Desktop fermenter, compact structure,easy to operate | Desktop fermenter, compact structure,easy to operate | Desktop fermenter, compact structure,easy to operate | Desktop fermenter, compact structure,easy to operate | Desktop fermenter, compact structure,easy to operate |
| Ventilation System | l Deep ventilation, equipped with stainless steel annular distributor. l Glass rotameter display, pressure gauge display, manual valve to adjust the flow. l Equipped with American Sartorius high-efficiency sterilizing filter, the filtration accuracy is 0.2μm, and external compressed air is required. l Equipped with high-quality decompression device, continuous and stable gas supply. l The optional mass flow controller can automatically control the air flow. | l Deep ventilation, equipped with stainless steel annular distributor. l Glass rotameter display, pressure gauge display, manual valve to adjust the flow. l Equipped with American Sartorius high-efficiency sterilizing filter, the filtration accuracy is 0.2μm, and external compressed air is required. l Equipped with high-quality decompression device, continuous and stable gas supply. l The optional mass flow controller can automatically control the air flow. | l Deep ventilation, equipped with stainless steel annular distributor. l Glass rotameter display, pressure gauge display, manual valve to adjust the flow. l Equipped with American Sartorius high-efficiency sterilizing filter, the filtration accuracy is 0.2μm, and external compressed air is required. l Equipped with high-quality decompression device, continuous and stable gas supply. l The optional mass flow controller can automatically control the air flow. | l Deep ventilation, equipped with stainless steel annular distributor. l Glass rotameter display, pressure gauge display, manual valve to adjust the flow. l Equipped with American Sartorius high-efficiency sterilizing filter, the filtration accuracy is 0.2μm, and external compressed air is required. l Equipped with high-quality decompression device, continuous and stable gas supply. l The optional mass flow controller can automatically control the air flow. | l Deep ventilation, equipped with stainless steel annular distributor. l Glass rotameter display, pressure gauge display, manual valve to adjust the flow. l Equipped with American Sartorius high-efficiency sterilizing filter, the filtration accuracy is 0.2μm, and external compressed air is required. l Equipped with high-quality decompression device, continuous and stable gas supply. l The optional mass flow controller can automatically control the air flow. | l Deep ventilation, equipped with stainless steel annular distributor. l Glass rotameter display, pressure gauge display, manual valve to adjust the flow. l Equipped with American Sartorius high-efficiency sterilizing filter, the filtration accuracy is 0.2μm, and external compressed air is required. l Equipped with high-quality decompression device, continuous and stable gas supply. l The optional mass flow controller can automatically control the air flow. |
| Temperature Control | On-line detection, digital setting, automatic/manual control; German Pt-100 temperature probe, built-in electric heating device and external cooling water for automatic temperature control. | On-line detection, digital setting, automatic/manual control; German Pt-100 temperature probe, built-in electric heating device and external cooling water for automatic temperature control. | On-line detection, digital setting, automatic/manual control; German Pt-100 temperature probe, built-in electric heating device and external cooling water for automatic temperature control. | On-line detection, digital setting, automatic/manual control; German Pt-100 temperature probe, built-in electric heating device and external cooling water for automatic temperature control. | On-line detection, digital setting, automatic/manual control; German Pt-100 temperature probe, built-in electric heating device and external cooling water for automatic temperature control. | On-line detection, digital setting, automatic/manual control; German Pt-100 temperature probe, built-in electric heating device and external cooling water for automatic temperature control. |
| pH Control | On-line detection, 1-way or 2-way peristaltic pumps automatically feed alkali or acid for adjustment; imported Swiss Mettler/Hamilton pH electrode, which can be sterilized by high temperature steam. | On-line detection, 1-way or 2-way peristaltic pumps automatically feed alkali or acid for adjustment; imported Swiss Mettler/Hamilton pH electrode, which can be sterilized by high temperature steam. | On-line detection, 1-way or 2-way peristaltic pumps automatically feed alkali or acid for adjustment; imported Swiss Mettler/Hamilton pH electrode, which can be sterilized by high temperature steam. | On-line detection, 1-way or 2-way peristaltic pumps automatically feed alkali or acid for adjustment; imported Swiss Mettler/Hamilton pH electrode, which can be sterilized by high temperature steam. | On-line detection, 1-way or 2-way peristaltic pumps automatically feed alkali or acid for adjustment; imported Swiss Mettler/Hamilton pH electrode, which can be sterilized by high temperature steam. | On-line detection, 1-way or 2-way peristaltic pumps automatically feed alkali or acid for adjustment; imported Swiss Mettler/Hamilton pH electrode, which can be sterilized by high temperature steam. |
| Dissolved Oxygen (DO) | l Online detection, the range is 0-100% or 0-200%. l Imported Swiss Mettler/Hamilton DO electrode, which can be sterilized by high temperature steam. l Can be linked with speed control, can be linked with feeding control. | l Online detection, the range is 0-100% or 0-200%. l Imported Swiss Mettler/Hamilton DO electrode, which can be sterilized by high temperature steam. l Can be linked with speed control, can be linked with feeding control. | l Online detection, the range is 0-100% or 0-200%. l Imported Swiss Mettler/Hamilton DO electrode, which can be sterilized by high temperature steam. l Can be linked with speed control, can be linked with feeding control. | l Online detection, the range is 0-100% or 0-200%. l Imported Swiss Mettler/Hamilton DO electrode, which can be sterilized by high temperature steam. l Can be linked with speed control, can be linked with feeding control. | l Online detection, the range is 0-100% or 0-200%. l Imported Swiss Mettler/Hamilton DO electrode, which can be sterilized by high temperature steam. l Can be linked with speed control, can be linked with feeding control. | l Online detection, the range is 0-100% or 0-200%. l Imported Swiss Mettler/Hamilton DO electrode, which can be sterilized by high temperature steam. l Can be linked with speed control, can be linked with feeding control. |
| Feeding Control | Standard 1-way peristaltic pump time proportional feeding,cumulative display and recording of feeding volume;10-segment feeding program, can be linked with DO. | Standard 1-way peristaltic pump time proportional feeding,cumulative display and recording of feeding volume;10-segment feeding program, can be linked with DO. | Standard 1-way peristaltic pump time proportional feeding,cumulative display and recording of feeding volume;10-segment feeding program, can be linked with DO. | Standard 1-way peristaltic pump time proportional feeding,cumulative display and recording of feeding volume;10-segment feeding program, can be linked with DO. | Standard 1-way peristaltic pump time proportional feeding,cumulative display and recording of feeding volume;10-segment feeding program, can be linked with DO. | Standard 1-way peristaltic pump time proportional feeding,cumulative display and recording of feeding volume;10-segment feeding program, can be linked with DO. |
| Defoaming Method | l Conductive foam electrode, automatic alarm for abnormal foam conditions; l Standard 1-way peristaltic pump automatically/manually feeds defoamer, cumulative display and record of the amount added; l The defoaming pump can be switched to a feeding pump and used as a feeding pump, and 10-segment feeding programs can be set. | l Conductive foam electrode, automatic alarm for abnormal foam conditions; l Standard 1-way peristaltic pump automatically/manually feeds defoamer, cumulative display and record of the amount added; l The defoaming pump can be switched to a feeding pump and used as a feeding pump, and 10-segment feeding programs can be set. | l Conductive foam electrode, automatic alarm for abnormal foam conditions; l Standard 1-way peristaltic pump automatically/manually feeds defoamer, cumulative display and record of the amount added; l The defoaming pump can be switched to a feeding pump and used as a feeding pump, and 10-segment feeding programs can be set. | l Conductive foam electrode, automatic alarm for abnormal foam conditions; l Standard 1-way peristaltic pump automatically/manually feeds defoamer, cumulative display and record of the amount added; l The defoaming pump can be switched to a feeding pump and used as a feeding pump, and 10-segment feeding programs can be set. | l Conductive foam electrode, automatic alarm for abnormal foam conditions; l Standard 1-way peristaltic pump automatically/manually feeds defoamer, cumulative display and record of the amount added; l The defoaming pump can be switched to a feeding pump and used as a feeding pump, and 10-segment feeding programs can be set. | l Conductive foam electrode, automatic alarm for abnormal foam conditions; l Standard 1-way peristaltic pump automatically/manually feeds defoamer, cumulative display and record of the amount added; l The defoaming pump can be switched to a feeding pump and used as a feeding pump, and 10-segment feeding programs can be set. |
| Control System | Industrial-grade control system, using Siemens PLC controller, 64-bit true color touch screen operation interface, complete functions and stable operation. | Industrial-grade control system, using Siemens PLC controller, 64-bit true color touch screen operation interface, complete functions and stable operation. | Industrial-grade control system, using Siemens PLC controller, 64-bit true color touch screen operation interface, complete functions and stable operation. | Industrial-grade control system, using Siemens PLC controller, 64-bit true color touch screen operation interface, complete functions and stable operation. | Industrial-grade control system, using Siemens PLC controller, 64-bit true color touch screen operation interface, complete functions and stable operation. | Industrial-grade control system, using Siemens PLC controller, 64-bit true color touch screen operation interface, complete functions and stable operation. |
| Sterilization Method | Off-site or on-site sterilization | Off-site or on-site sterilization | Off-site or on-site sterilization | Off-site or on-site sterilization | Off-site or on-site sterilization | Off-site or on-site sterilization |
| Optional | 1.Multi-way feeding 2. Feeding weighing 3. Oxygen-enriched bypass 4. Online detection of redox potential 5. Air flow automatic detection and control 6. Online detection of tail gas CH₄, O₂, CO₂ content | 1.Multi-way feeding 2. Feeding weighing 3. Oxygen-enriched bypass 4. Online detection of redox potential 5. Air flow automatic detection and control 6. Online detection of tail gas CH₄, O₂, CO₂ content | 1.Multi-way feeding 2. Feeding weighing 3. Oxygen-enriched bypass 4. Online detection of redox potential 5. Air flow automatic detection and control 6. Online detection of tail gas CH₄, O₂, CO₂ content | 1.Multi-way feeding 2. Feeding weighing 3. Oxygen-enriched bypass 4. Online detection of redox potential 5. Air flow automatic detection and control 6. Online detection of tail gas CH₄, O₂, CO₂ content | 1.Multi-way feeding 2. Feeding weighing 3. Oxygen-enriched bypass 4. Online detection of redox potential 5. Air flow automatic detection and control 6. Online detection of tail gas CH₄, O₂, CO₂ content | 1.Multi-way feeding 2. Feeding weighing 3. Oxygen-enriched bypass 4. Online detection of redox potential 5. Air flow automatic detection and control 6. Online detection of tail gas CH₄, O₂, CO₂ content |
| Dimension of Control Cabinet (L*W*H) | 400*300*600mm | 400*300*600mm | 400*300*600mm | 400*300*600mm | 400*300*600mm | 400*300*600mm |
| Weight of Control Cabinet | 25kg | 25kg | 25kg | 25kg | 25kg | 25kg |
| Stirring Speed | 0-1000rpm (set arbitrarily) | 0-1000rpm (set arbitrarily) | 0-1000rpm (set arbitrarily) | 0-1000rpm (set arbitrarily) | 0-1000rpm (set arbitrarily) | 0-1000rpm (set arbitrarily) |
| Internal Dimension of Tank(Φ*H) | 100*175 | 160*200 | 160*200 | 160*200 | 160*250 | 160*250 |
| Nominal Volume | 1L | 2L | 2L | 2L | 3L | 3L |
| Weight of Tank | 5kg | 7kg | 7kg | 7kg | 13kg | 13kg |
| Shipping Dimension | 800*450*750mm | 800*450*750mm | 800*450*750mm | 800*450*750mm | 800*450*750mm | 800*450*750mm |
| Gross Weight | 48kg | 50kg | 50kg | 50kg | 58kg | 58kg |
Fitur Utama
- Elektroda pH impor Mettler/Hamilton (Swiss) yang dapat disterilkan dengan uap bertemperatur tinggi.
- Dilengkapi filter sterilisasi berefisiensi tinggi Sartorius (Amerika) dengan akurasi filtrasi 0.2 μm.
- Dilengkapi probe suhu PT-100 (Jerman) dan pengontrol PLC Siemens.
- Instalasi sederhana dan praktis — cukup dicolokkan ke listrik dan disambungkan ke sumber air untuk langsung digunakan.
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


