Desktop Constant Temperature Shaker memiliki teknologi pendinginan cerdas bebas-frost yang membuat peralatan dapat beroperasi stabil dalam jangka waktu lama pada suhu rendah, dilengkapi fungsi defrost otomatis. Pada operasi kecepatan sangat rendah, jika kecepatan tidak terkendali maka sistem akan otomatis mengunci, dan kecepatan awal dapat disesuaikan.

Foto produk resmi · 1 tampilan
General Lab
Shaking incubator, ICB-S100B, ICB-S200B, ICB-S100D, ICB-S200D, ICB-SL100F, ICB-SL200F
Shaking Incubator ICB-S100B/S200B/S100D/S200D/SL100F/SL200F memiliki kapasitas 70 L dengan pola goyangan convolution/reciprocate, penggerak unidimensional/track, kontrol chip mikroprosesor P.I.D, dan tampilan LCD.
Yang akan anda dapatkan jika membeli Shaking incubator, ICB-S100B, ICB-S200B, ICB-S100D, ICB-S200D, ICB-SL100F, ICB-SL200F dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 6 varian model.
| Parameter | ICB-S100B | ICB-S200B | ICB-S100D | CB-S200D | ICB-SL100F | ICB-SL200F |
|---|---|---|---|---|---|---|
| Capacity(L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Circulation | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Drive Mode | Multidimensional drive | Multidimensional drive | Unidimensional drive | Unidimensional drive | Track drive | Track drive |
| Shake Mode | Convolution | Convolution | Convolution | Convolution | Convolution | Convolution |
| Orbit Diameter(mm) | Φ26 | Φ26 | Φ0-50 | Φ0-50 | Φ0-50 | Φ0-50 |
| Cyclotron Frequency — Range (rpm/min) | 0(to do static culture), 20-300 | 0(to do static culture), 20-300 | 0(to do static culture), 20-600 | 0(to do static culture), 20-600 | 0(to do static culture),20-260 | 0(to do static culture),20-260 |
| Cyclotron Frequency — Resolution (rpm) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
| Temperature — Range (℃) | RT +5 ~ 65 | 4~ 65 (RT:25) | RT +5 ~ 65 | 4~ 65 (RT:25) | RT +5 ~ 65 | 4~ 65 (RT:25) |
| Temperature — Fluctuation (℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) |
| Temperature — Resolution (℃) | ± 0.1 | ± 0.1 | ± 0.1 | ± 0.1 | ± 0.1 | ± 0.1 |
| Temperature — Uniformity (℃) | ± 0.6(37℃) | ± 0.6(37℃) | ± 0.6(37℃) | ± 0.6(37℃) | ± 0.6(37℃) | ± 0.6(37℃) |
| Dimension(W*D*H) — External (mm) | 750*710*520 | 750*710*520 | 750*710*520 | 750*710*520 | 750*710*520 | 750*710*520 |
| Dimension(W*D*H) — Platform(mm) | 450*410 | 450*410 | 410*360 | 410*360 | 410*360 | 410*360 |
| Flask Clamp — Max. Capacity | 100ml*23 or 250ml*15 or 500ml*9 or 1000ml*6 or 2000ml*4 | 100ml*23 or 250ml*15 or 500ml*9 or 1000ml*6 or 2000ml*4 | 100ml*23 or 250ml*15 or 500ml*9 or 1000ml*6 or 2000ml*4 | 100ml*23 or 250ml*15 or 500ml*9 or 1000ml*6 or 2000ml*4 | 100ml*23 or 250ml*15 or 500ml*9 or 1000ml*6 or 2000ml*4 | 100ml*23 or 250ml*15 or 500ml*9 or 1000ml*6 or 2000ml*4 |
| Flask Clamp — Standard Capacity | 500ml*3 250ml*3 100ml*4 50ml*4 | 500ml*3 250ml*4 100ml*5 50ml*5 | 500ml*3 250ml*3 100ml*4 50ml*4 | 500ml*3 250ml*4 100ml*5 50ml*5 | 500ml*3 250ml*3 100ml*4 50ml*4 | 500ml*3 250ml*4 100ml*5 50ml*5 |
| Sticky Mat(Optional) — Max. Capacity | 100ml*30 or 250ml*20 or 500ml*9 or 1L*8 or 2L*4 | 100ml*30 or 250ml*20 or 500ml*9 or 1L*8 or 2L*4 | 100ml*21 or 250ml*16 or 500ml*9 or 1L*5 or 2L*4 | 100ml*21 or 250ml*16 or 500ml*9 or 1L*5 or 2L*4 | 100ml*21 or 250ml*16 or 500ml*9 or 1L*5 or 2L*4 | 100ml*21 or 250ml*16 or 500ml*9 or 1L*5 or 2L*4 |
| Controller | PID microcomputer | PID microcomputer | PID microcomputer | PID microcomputer | PID microcomputer | PID microcomputer |
| Control Mode | Fixed value mode , static mode, multi-segment program control mode | Fixed value mode , static mode, multi-segment program control mode | Fixed value mode , static mode, multi-segment program control mode | Fixed value mode , static mode, multi-segment program control mode | Fixed value mode , static mode, multi-segment program control mode | Fixed value mode , static mode, multi-segment program control mode |
| Display | Large high efinition LCD | Large high efinition LCD | Large high efinition LCD | Large high efinition LCD | Large high efinition LCD | Large high efinition LCD |
| Timer | 0-9999h (or continuous operation) | 0-9999h (or continuous operation) | 0-9999h (or continuous operation) | 0-9999h (or continuous operation) | 0-9999h (or continuous operation) | 0-9999h (or continuous operation) |
| Refrigerant | / | R134a (CFC free) | / | R134a (CFC free) | / | R134a (CFC free) |
| Defrosting Mode | / | Automatic | / | Automatic | / | Automatic |
| Safety Device | Self-diagnosis ; visible& audible over temperaure ,abnormal status alarm | Self-diagnosis ; visible& audible over temperaure ,abnormal status alarm | Self-diagnosis ; visible& audible over temperaure ,abnormal status alarm | Self-diagnosis ; visible& audible over temperaure ,abnormal status alarm | Self-diagnosis ; visible& audible over temperaure ,abnormal status alarm | Self-diagnosis ; visible& audible over temperaure ,abnormal status alarm |
| Electricity — Voltage/Frequency(V/Hz) | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz |
| Electricity — Consumption (W) | 550 | 650 | 550 | 650 | 550 | 650 |
| N.W./G.W. (kg) | 75/105 | 95/120 | 75/105 | 90/120 | 75/105 | 90/120 |
| Package Dimension (W*D*H) (mm) | 870*870*700 | 870*870*700 | 870*870*705 | 880*880*710 | 870*870*705 | 870*870*705 |
| Optional | Fixture、7 inches touch screen (USB data storage)、UV sterilization device、Illumination | Fixture、7 inches touch screen (USB data storage)、UV sterilization device、Illumination | Fixture、7 inches touch screen (USB data storage)、UV sterilization device、Illumination | Fixture、7 inches touch screen (USB data storage)、UV sterilization device、Illumination | Fixture、7 inches touch screen (USB data storage)、UV sterilization device、Illumination | Fixture、7 inches touch screen (USB data storage)、UV sterilization device、Illumination |
Fitur Utama
- Sistem perekaman, pengunduhan, dan pengolahan data USB otomatis yang canggih. Memiliki kapasitas penyimpanan besar dengan perekaman dan penyimpanan otomatis selama seluruh proses pengujian. Data dapat diunduh langsung melalui USB atau secara otomatis melalui koneksi nirkabel.
- Analisis otomatis, pembuatan tabel, grafik, dan pencetakan pada data yang diunduh. Dapat menelusuri kembali seluruh proses eksperimen untuk mengoptimalkan kondisi reaksi dan memilih metode uji guna memastikan proses eksperimen.
- Servo motor berkualitas tinggi. Kontrol kecepatan akurat, senyap, tahan lama, dan berefisiensi tinggi.
- Sistem kontrol kecepatan putaran, suhu, dan waktu multi-tahap. Berbagai kecepatan putaran, suhu, dan waktu dapat diatur sekaligus; mode operasi dapat dikonversi secara otomatis selama berjalan.
- Desain akselerasi dan deselerasi bertahap. Memulai dan berhenti secara perlahan untuk mencegah bakteri atau sel rusak akibat gaya geser yang terlalu besar.
- Desain saluran udara yang unggul. Desain saluran udara ini berkontribusi pada keseragaman suhu presisi tinggi.
- Fungsi defrost otomatis. Fungsi ini membuat shaker beroperasi stabil pada suhu rendah dalam jangka waktu lama.
- Kontrol kecepatan presisi tinggi. Kontrol umpan balik PID membuat kecepatan motor stabil dan akurat, dengan akurasi ±1 RPM.
- Kontrol suhu presisi tinggi. Kontrol umpan balik PID dengan akurasi pengukuran 0.1°C. Alarm suara dan visual akan aktif ketika deviasi suhu terukur dari nilai yang ditetapkan ≥ ± 3°C.
- Sistem penggerak unik. Membuat mesin berjalan mulus, stabil, tahan lama, dan andal.
- Proteksi pintu terbuka. Saat pintu terbuka, mesin berhenti beroperasi untuk menjaga keselamatan operator.
- Tampilan LCD dengan pencahayaan terang. Parameter dan status operasi ditampilkan dengan jelas pada layar LCD untuk memudahkan visualisasi dan pemrograman.
- Parameter operasi tersimpan dan terlindungi. Jika terjadi pemadaman listrik mendadak, proses pengaturan awal dapat dilanjutkan secara otomatis.
- Dapat berjalan secara kontinu atau dengan pengaturan waktu. Shaker dapat menampilkan waktu yang ditetapkan dan sisa waktu
- Desain slow-start yang unik. Mencegah percikan cairan pada shake-flask akibat mulai yang mendadak, secara efektif menjamin akurasi eksperimen kuantitatif. Jam dan tanggal dapat ditampilkan (khusus tipe layar sentuh).
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


