Shaker suhu konstan tipe vertikal ini dilengkapi sistem penyimpanan data USB serta sistem kontrol kecepatan, suhu, dan waktu multi-tahap. Tersedia fungsi kecepatan ultra-rendah dan desain keseimbangan dinamis khas untuk menjamin operasi yang mulus.

Foto produk resmi · 1 tampilan
General Lab
Shaking incubator, ICB-S1102, ICB-S2102, ICB-S1102D, ICB-S2102D
Shaking incubator berkapasitas 305L/400L dengan mode goyang convolution dan penggerak multidimensional, dilengkapi kontrol chip mikroprosesor P.I.D serta layar LCD.
Yang akan anda dapatkan jika membeli Shaking incubator, ICB-S1102, ICB-S2102, ICB-S1102D, ICB-S2102D dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 4 varian model.
| Parameter | ICB-S1102 | ICB-S2102 | ICB-S1102D | ICB-S2102D |
|---|---|---|---|---|
| Control mode | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip |
| Convection mode | Forced convection | Forced convection | Forced convection | Forced convection |
| Shake mode | Convolution | Convolution | Convolution | Convolution |
| Display | LCD display | LCD display | LCD display | LCD display |
| Drive mode | Multidimensional drive | Multidimensional drive | Multidimensional drive | Multidimensional drive |
| System of USB data download and analysis | Yes | Yes | Yes | Yes |
| Control system | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) |
| Cyclotron frequency range(rpm/min) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-350(To do static culture) |
| Cyclotron frequency sensitivity(rpm) | ±1 | ±1 | ±1 | ±1 |
| Orbit diameter(mm) | Φ26 | Φ26 | Φ26 | Φ26 |
| Max.capacity | 100ml×100 or 250ml×56 or 500ml×44 or 1000ml×24 | 100ml×100 or 250ml×56 or 500ml×44 or 1000ml×24 | 100ml×114 250ml×90or500ml×56or 1000ml×30 | 100ml×114 250ml×90or500ml×56or 1000ml×30 |
| Standard capacity | 250ml×28 500ml×22 | 250ml×28 500ml×22 | 250ml*39 500ml*23 | 250ml*39 500ml*23 |
| Size of platform(mm) | 710×455 | 710×455 | 780*450 | 780*450 |
| Timing range(h) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) |
| Temperature range(℃) | Ambient +5°C~65°C (No refrigeration) | 4°C~65°C (Refrigeration) | Ambient +5°C~65°C (No refrigeration) | 4°C~65°C (Refrigeration) |
| Temperature regulate sensitivity(℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Temperature uniformity(℃) | ±0.5 (37℃) | ±0.5 (37℃) | ±0.5 (37℃) | ±0.5 (37℃) |
| Temperature fluctuation(℃) | ≤0.1 (37℃) | ≤0.1 (37℃) | ≤0.1 (37℃) | ≤0.1 (37℃) |
| Number of platform | Two | Two | Two | Two |
| Outside dimension (W*D*H) (mm) | 950×700×1280 | 950×700×1280 | 1020×700×1460 | 1020×700×1460 |
| Capacity (L) | 305 | 305 | 400 | 400 |
| Power (W) | 900 | 1150 | 900 | 1150 |
| Electricity | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz |
| Net weight(kg) | 270 | 280 | 290 | 300 |
| Gross weight(kg) | 330 | 340 | 350 | 360 |
| Other functions | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection |
Fitur Utama
- Sistem perekaman, pengunduhan, dan pengolahan data otomatis via USB yang canggih. Kapasitas penyimpanan besar dengan perekaman dan penyimpanan otomatis sepanjang proses pengujian. Data dapat diunduh langsung lewat USB atau otomatis secara nirkabel.
- Analisis otomatis, penyusunan tabel, pembuatan grafik, dan pencetakan data yang telah diunduh. Memungkinkan penelusuran ulang seluruh proses eksperimen untuk mengoptimalkan kondisi reaksi dan menentukan metode pengujian yang sesuai.
- Motor servo berkualitas tinggi. Kontrol kecepatan akurat, senyap, tahan lama, dan efisiensi tinggi.
- Sistem kontrol kecepatan putar, suhu, dan waktu multi-tahap. Kecepatan putar, suhu, dan waktu yang berbeda dapat diatur sekaligus; mode operasi dapat berpindah otomatis selama proses berjalan.
- Desain akselerasi dan deselerasi bertahap. Start dan stop dilakukan secara perlahan untuk mencegah gaya geser berlebih yang dapat merusak bakteri atau sel.
- Desain saluran udara unggulan yang mendukung keseragaman suhu berpresisi tinggi.
- Fungsi defrosting otomatis, menjaga shaker tetap beroperasi stabil pada suhu rendah dalam jangka waktu lama.
- Kontrol kecepatan berpresisi tinggi. Kontrol umpan balik PID menjaga kecepatan motor tetap stabil dan akurat dengan toleransi ± 1 RPM.
- Kontrol suhu berpresisi tinggi. Kontrol umpan balik PID dengan akurasi pengukuran 0,1 °C. Alarm suara dan visual aktif saat deviasi suhu terukur dari nilai setpoint ≥ ± 3 °C.
- Sistem penggerak khas yang membuat mesin berjalan mulus, stabil, tahan lama, dan andal.
- Layar LCD dengan pencahayaan terang. Parameter dan status operasi ditampilkan jelas di layar LCD untuk memudahkan visualisasi dan pemrograman.
- Parameter operasi tersimpan dan terlindungi. Jika terjadi pemadaman listrik mendadak, proses pengaturan awal dapat dilanjutkan secara otomatis.
- Fungsi enkripsi dan penguncian parameter operasi untuk mencegah kesalahan operator.
- Dapat berjalan secara kontinu atau dengan pengaturan waktu. Shaker menampilkan waktu yang diatur dan sisa waktu berjalan.
- Desain slow-start khas yang mencegah cairan dalam labu goyang tumpah akibat start mendadak, sehingga menjaga akurasi eksperimen kuantitatif.
- Jam dan tanggal dapat ditampilkan (khusus versi layar sentuh).
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


