BEP-M300B Benchtop pH/Ion Meter cocok digunakan di bidang kesehatan dan pengendalian penyakit, perlindungan lingkungan, pertanian dan kehutanan biologis, analisis kualitas air, penelitian ilmiah, perguruan tinggi, dan bidang lainnya. Metode elektrode selektif ion memiliki keunggulan pengoperasian yang sederhana dan batas deteksi yang rendah.

Foto produk resmi · 1 tampilan
General Lab
Benchtop pH/Ion Meter, BEP-M300B
BEP-M300B Benchtop pH/Ion Meter menawarkan rentang pengukuran -2.00 hingga 20.00 pH dengan resolusi 0.1/0.01 pH dan akurasi ±0.01 pH, tahan air IP54, kalibrasi 1-5 titik, penyimpanan 500 set data, kompensasi suhu otomatis/manual, serta parameter pengukuran pH, mV, suhu, Px, dan ISE.
Yang akan anda dapatkan jika membeli Benchtop pH/Ion Meter, BEP-M300B dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
| Parameter | BEP-M300B |
|---|---|
| Parameters | pH/ISE/Temp.(mV/pX) |
| pH — Range | -2.00 to 20.00 pH |
| pH — Resolution | 0.1, 0.01 pH |
| pH — Accuracy | ±0.01 pH |
| pH — Calibration Points | Up to 5 |
| pH — Standard Customization | Yes |
| pH — Standard Recognition | NIST, GB, DIN, USA and buffers |
| mV — Range | -2000.0 to 2000.0 mV |
| mV — Resolution | 0.1 |
| mV — Accuracy | ±0.1% or ±0.3 mV of reading whichever is greater |
| pX — Range | -2.00 to 20.00 pX |
| pX — Resolution | 0.1, 0.01 pX |
| pX — Accuracy | ±0.01 pX |
| pX — Calibration Points | Up to 5 |
| ISE — Range | 1E-9 to 9.999E9 |
| ISE — Unit | mol/L, mmol/L, g/L, mg/L, μg/L, ppm |
| ISE — Resolution | Up to 4 significant digits |
| ISE — Accuracy | ±0.5% |
| ISE — Calibration Points | Up to 5 |
| Temperature — Range | -5.0 to 110 ºC, 23.0 to 230 ºF |
| Temperature — Unit | ºC, ºF |
| Temperature — Resolution | 0.1 |
| Temperature — Accuracy | ±0.2 |
| Measurement — Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Measurement — Reading Prompts | Reading, Stable, Locked |
| Measurement — Temp. Compensation | ATC, MTC |
| Data management — Data Storage | 500 results each |
| Data management — GLP Features | Yes |
| Inputs — Electrode | BNC(Q9) |
| Outputs — USB | PC |
| Outputs — RS 232 | printer |
| Display options — Backlight | Yes |
| Display options — Auto Shutdown | 1~60 min, off |
| Display options — IP Rating | IP54 |
| Display options — Date and Time | Yes |
| General — Electricity | AC Adapter, 100-240V AC input, DC9V output |
| General — Dimensions | 242×195×68 mm |
| General — Weight | 900g |
| General — Package Dimension (W*D*H) | 460×280×350mm |
| General — G.W. | 4kg |
Matched electrode (Required option)
Geser tabel ke samping untuk melihat seluruh 4 varian model.
| Parameter | Type | Measuring range | Electrode plug | Notes |
|---|---|---|---|---|
| 701 Na+ | Composite electrode | 1*10⁻⁶-0.1mol/L | BNC (Type Q9) | — |
| PF-202-C | Composite electrode | 1*10⁻⁶-0.1mol/L | BNC (Type Q9) | — |
| PF-202 | Composite electrode | 1*10⁻⁶-0.1mol/L | BNC (Type Q9) | — |
| PNH3 -1-01 | Composite electrode | 5*10⁻⁶-0.1mol/L | BNC (Type Q9) | — |
| PF-2-01 | Single Electrode | 1*10⁻⁶-0.1mol/L | BNC (Type Q9) | Used with reference electrode 232-01-X |
| PF-3-01 | Single Electrode | 1*10⁻⁶-0.1mol/L | BNC (Type Q9) | Used with reference electrode 232-01-X |
| PCl-1-01 | Single Electrode | 5*10⁻⁵-0.1mol/L | BNC (Type Q9) | Used with reference electrode C(K2SO4)-1-X |
| PBr-1-01 | Single Electrode | 5*10⁻⁶-0.1mol/L | BNC (Type Q9) | Used with reference electrode 217-01-X |
| PI-1-01 | Single Electrode | 5*10⁻⁷-0.1mol/L | BNC (Type Q9) | Used with reference electrode 217-01-X |
| PK-1-01 | Single Electrode | 1*10⁻⁵-0.1mol/L | BNC (Type Q9) | Used with reference electrode 217-01-X |
| PCa-1-01 | Single Electrode | 1*10⁻⁵-0.1mol/L | BNC (Type Q9) | Used with reference electrode 232-01-X |
| PCu-1-01 | Single Electrode | 5*10⁻⁷-0.1mol/L | BNC (Type Q9) | Used with reference electrode C(K2SO4)-1-X |
| PPb-1-01 | Single Electrode | 5*10⁻⁷-0.1mol/L | BNC (Type Q9) | Used with reference electrode 217-01-X |
| PNO3 -1-01 | Single Electrode | 1*10⁻⁵-0.1mol/L | BNC (Type Q9) | Used with reference electrode 232-01-X |
| PClO4-1-01 | Single Electrode | 5*10⁻⁶-0.1mol/L | BNC (Type Q9) | Used with reference electrode 217-01-X |
| PAg/S-1-01 | Single Electrode | 3×10⁻⁷mol/L-0.1mol/L | BNC (Type Q9) | Used with reference electrode C(K2SO4)-1-X |
| PBF4-1-01 | Single Electrode | 3×10⁻⁶mol/L-0.1mol/L | BNC (Type Q9) | Used with reference electrode 232-01-X |
| PCN-1-01 | Single Electrode | 1*10⁻⁶-1*10⁻²mol/L | BNC (Type Q9) | Used with reference electrode 217-01-X |
| 972101 F- | Composite electrode | 1×10⁻⁶mol/L-saturated | BNC (Type Q9) | — |
| 972102 Cl- | Composite electrode | 5*10⁻⁵-1mol/L | BNC (Type Q9) | — |
| 972103 Br- | Composite electrode | 2*10⁻⁶-1mol/L | BNC (Type Q9) | — |
| 972104 I- | Composite electrode | 1*10⁻⁷-1mol/L | BNC (Type Q9) | — |
| 972105 Cu+ | Composite electrode | 1*10⁻⁷-0.1mol/L | BNC (Type Q9) | — |
| 972106 Pb | Composite electrode | 1*10⁻⁶-0.1mol/L | BNC (Type Q9) | — |
| 972207 Na+ | Composite electrode | 1×10⁻⁷mol/L-saturated | S7 | — |
| 972121 K+ | Composite electrode | 1×10⁻⁶-1mol/L | BNC (Type Q9) | — |
| 972122 (NH4+) | Composite electrode | 1×10⁻⁶-1mol/L | BNC (Type Q9) | — |
| 972123 NO₃⁻ | Composite electrode | 1×10⁻⁵-1mol/L | BNC (Type Q9) | — |
| 972124 Ca2+ | Composite electrode | 5*10⁻⁷-1mol/L | BNC (Type Q9) | — |
| 972125 BF4– | Composite electrode | 1×10⁻⁶-0.1mol/L | BNC (Type Q9) | — |
| 972126 ClO4– | Composite electrode | 1×10⁻⁵-0.1mol/L | BNC (Type Q9) | — |
| 972140 NH3 – | Composite electrode | 1×10⁻⁶-1mol/L | BNC (Type Q9) | — |
| 972150 Residual chlorine electrode | Composite electrode | (0.01-20) ppm (as chlorine gas) | BNC (Type Q9) | — |
Fitur Utama
- Fitur Umum
- Layar LCD resolusi tinggi, 5.7 inci.
- Fitur multi-pembacaan memungkinkan mode auto-read, timed-read, dan continuous-read.
- Kompensasi suhu otomatis/manual menjamin hasil pengukuran yang akurat.
- Fitur auto-hold mendeteksi dan mengunci titik akhir pengukuran.
- Penyimpanan data 500 set (sesuai standar GLP).
- Mendukung komunikasi USB dan RS-232.
- Fitur reset otomatis mengembalikan semua pengaturan ke default pabrik.
- Tahan air IP54.
- Kalibrasi 1-5 titik dengan pengenalan standar otomatis.
- Pilihan kelompok buffer pH, termasuk NIST, DIN, GB, USA.
- Diagnosis elektrode otomatis dengan tampilan slope dan offset pH.
- Kalibrasi 1-5 titik.
- Pilihan satuan pengukuran, termasuk μg/L, mg/L, g/L, mmol/L, PX, dan lainnya.
- Mendukung berbagai mode pengukuran, termasuk mode Direct Reading, Standard Addition, Sample Addition, dan GRAN.
- Lebih dari 10 metode bawaan, termasuk F⁻, Cl⁻, Br⁻, I⁻, NO₃⁻, BF₄⁻, NH₄⁺, K⁺, Na⁺, Ca²⁺, Cu²⁺, Pb²⁺, Ag⁺, dan lainnya; metode buatan pengguna juga didukung.
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


