Mode pemanasan dengan pengaturan suhu elektronik

Foto produk resmi · 3 tampilan
General Lab
Several Rows Heating Mantles, HMD Series
Heating Mantle HMD Series tipe several rows ini memiliki mode pemanasan konduksi permukaan, suhu permukaan maksimum 450°C, dan elemen pemanas kawat paduan nikel-kromium.
Yang akan anda dapatkan jika membeli Several Rows Heating Mantles, HMD Series dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 11 varian model.
| Parameter | Model Specification (ml) | HMD-2P5 2 × 250 | HMD-2P10 2 × 500 | HMD-2P20 2 × 1000 | HMD-4P5 4 × 250 | HMD-4P10 4 × 500 | HMD-4P20 4 × 1000 | HMD-6P2 6 × 100 | HMD-6P5 6 × 250 | HMD-6P10 6 × 500 | HMD-6P20 6 × 1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Function | Heating mode | Surface heat conduction | Surface heat conduction | Surface heat conduction | Surface heat conduction | Surface heat conduction | Surface heat conduction | Surface heat conduction | Surface heat conduction | Surface heat conduction | Surface heat conduction |
| Function | Surface Max. temperature | 450℃ | 450℃ | 450℃ | 450℃ | 450℃ | 450℃ | 450℃ | 450℃ | 450℃ | 450℃ |
| Function | Temp. range | Rt+vfc20~250℃ | Rt+vfc20~250℃ | Rt+vfc20~250℃ | Rt+vfc20~250℃ | Rt+vfc20~250℃ | Rt+vfc20~250℃ | Rt+vfc20~250℃ | Rt+vfc20~250℃ | Rt+vfc20~250℃ | Rt+vfc20~250℃ |
| Structure | Heating element | Nickel chromium alloy wire | Nickel chromium alloy wire | Nickel chromium alloy wire | Nickel chromium alloy wire | Nickel chromium alloy wire | Nickel chromium alloy wire | Nickel chromium alloy wire | Nickel chromium alloy wire | Nickel chromium alloy wire | Nickel chromium alloy wire |
| Structure | Outer shell | Cold rolled steel plate, surface spraying | Cold rolled steel plate, surface spraying | Cold rolled steel plate, surface spraying | Cold rolled steel plate, surface spraying | Cold rolled steel plate, surface spraying | Cold rolled steel plate, surface spraying | Cold rolled steel plate, surface spraying | Cold rolled steel plate, surface spraying | Cold rolled steel plate, surface spraying | Cold rolled steel plate, surface spraying |
| Structure | Heating Power (kW) | 2× 0.15 | 2× 0.25 | 2× 0.35 | 4× 0.15 | 4× 0.25 | 4× 0.35 | 6× 0.1 | 6× 0.15 | 6× 0.25 | 6× 0.35 |
| Controller | Work model | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
| Specification | Exterior Size (mm) | 320 *160 *170 | 360 *180 *180 | 420 *210 *200 | 610 *160 *170 | 690 *180 *180 | 810 *210 *200 | 820 *140 *160 | 940 *160 *170 | 1060 *180 *180 | 1240 *210 *200 |
| Specification | Packing size(mm) | 360 *190 *200 | 400 *220 *210 | 570 *180 *190 | 650 *190 *200 | 730 *220 *210 | 850 *250 *230 | 860 *180 *190 | 980 *190 *200 | 1090*280*240 | 1280 *250 *230 |
| Specification | Voltage | 100~120V or 200~240V | 100~120V or 200~240V | 100~120V or 200~240V | 100~120V or 200~240V | 100~120V or 200~240V | 100~120V or 200~240V | 200~240V | 200~240V | 200~240V | 200~240V |
| Specification | N.W.(Kg) | 4 | 4 | 7 | 8 | 8 | 14 | 12 | 12 | 12 | 21 |
| Specification | G.W.(Kg) | 5 | 5 | 8 | 10 | 10 | 16 | 15 | 15 | 14 | 24 |
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


