Parameter Pengukuran
Turbiditas, total suspended solids (TSS)
Informasi Pemesanan
BEP-TB200: Meter, turbidity standards (0.02, 200, 500, 1000 NTU), sample vial, kain lint-free, dan adaptor daya

Foto produk resmi · 1 tampilan
General Lab
Turbidity Meter BEP-TB200 tipe benchtop ini mendukung kalibrasi 2 hingga 7 titik dengan satuan NTU, FNU, EBC, ASBC, dan lainnya. Mengukur parameter turbiditas dan TSS dengan akurasi ±2% dari pembacaan (0-500 NTU) dan ±3% dari pembacaan (501-2000 NTU).
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Turbiditas, total suspended solids (TSS)
BEP-TB200: Meter, turbidity standards (0.02, 200, 500, 1000 NTU), sample vial, kain lint-free, dan adaptor daya
| Parameter | Model Range | BEP-TB200 0~2000NTU, 0~500 EBC, 0~9999ASBC |
|---|---|---|
| Turbidity | Turbidity Unit | NTU, FNU, EBC, ASBC |
| Turbidity | Resolution | 0.01 (0~99NTU), 0.1 (100~999NTU), 1 (1000~2000NTU) |
| Turbidity | Accuracy | ±2% of reading (0~500NTU), ±3% of reading (501~2000NTU) |
| Turbidity | Calibration Points | 2to7 points |
| Turbidity | Calibration Standards | 0.02, 10, 200, 500, 1000, 1500, 2000NTU |
| TSS | Range | Depending on the TSS conversion factor |
| TSS | Accuracy | 3% of reading |
| Other Specifications | light Source | Infrared-emitting diode (850nm wavelength) |
| Other Specifications | Detector | Silicon photo diode |
| Other Specifications | Stray Light | <0.02 NTU |
| Other Specifications | tray Light | 60(H)× 25 (Dia)mm |
| Other Specifications | Memory | 200 data sets |
| Other Specifications | Communication Interface | USB |
| Other Specifications | Operating Temperature | 0~50°C |
| Other Specifications | Display | 4.5 inches TFT LCD |
| Other Specifications | Power Requirements | DC12V power adapter |
| Other Specifications | Dimensions | 250 (L)× 177 (W)×96(H)mm |
| Other Specifications | Weight | 1.2kg |
• Instalasi pengolahan air limbah industri
• Air kota dan aplikasi industri lainnya
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi