
Foto produk resmi · 2 tampilan
General Lab
Grating Portable Spectrophotometer, SP-CLR458
SP-CLR458
Grating Portable Spectrophotometer SP-CLR458 menggunakan concave grating sebagai perangkat pemisah spektral, dengan rentang panjang gelombang 400~700nm, interval 10nm, dan struktur optik geometris 45/0.
Yang akan anda dapatkan jika membeli Grating Portable Spectrophotometer, SP-CLR458 dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
| Parameter | SP-CLR458 |
|---|---|
| Illumination/Observation system | 45/0(45 ring-shaped illumination, vertical viewing); Comply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7,GB 2893、GB/T 18833 |
| Features | 20mm aperture special design for traffic signs , It is used to measure the brightness factor and color coordinates of traffic signs, markings and reflective films. It contains GB 2893 and GB/T 18833 standard colors. It can customize the rectangular tolerance of polygons manually. It is used for accurate analysis and transmission of laboratory color, also for Fluorescence sample color measurement .Apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control. |
| Integrating Sphere Size | Φ48mm |
| Light Source | Combined LED Light, UV Light |
| Spectral separation device | Concave Grating |
| Detector | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400~700nm |
| Wavelength Pitch | 10nm |
| Half Bandwidth | 10nm |
| Reflectance Range | 0~200% |
| Measuring Aperture | Φ20mm |
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB,βxy |
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE (Hunter) |
| Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313), TI(ASTM E313,CIE/ISO), MI (Metamerism Index), Staining Fastness, Color Fastness, Color Strength, Opacity,Supporting Colorimetric Polygon Tolerance |
| Observer Angle | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Display Data | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset |
| Measurement Time | About 1.5s |
| Repeatability | Spectral reflectance: Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) Chromaticity value:within ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
| Measurement mode | Single Measurement, Average Measurement(2-99) |
| Size(L*W*H) | 184*77*105mm |
| Package Dimension (W*D*H)(mm) | 360*170*310 |
| Weight(g) | 600 |
| G.W.(kg) | 3.2 |
| Power source | Li-ion battery. 5000 measurements within 8 hours |
| Illuminant Life Span | 5 years, more than 3 million times measurements |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Interface | USB, Bluetooth 4.0 |
| Data memory | Standard 1000 Pcs, Sample 30000 Pcs |
| Language | Chinese,English |
| Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation);altitude: less than 2000 m |
| Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation)) |
| Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website)White and Black Calibration Board, Protective Cover. |
| Optional Accessory | Micro Printer, Powder Test Box, Universal test components, Locating Plate |
| Notes: The specifications are subject to change without notice. | Notes: The specifications are subject to change without notice. |
Fitur Utama
- Tampilan menarik yang memadukan desain struktur ergonomis secara sempurna
- Struktur optik geometris 45/0 yang sesuai dengan standar CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7, GB 2893, GB/T 18833
- Menggunakan sumber cahaya LED kombinasi umur pakai panjang dan daya rendah, tersedia opsi termasuk UV/tanpa UV
- Aperture Φ20mm yang sesuai untuk sampel berukuran besar maupun sampel dengan permukaan tidak rata
- Mengukur spektra sampel dengan data Lab yang akurat, dapat digunakan untuk pencocokan warna dan transmisi warna yang presisi
- Konfigurasi hardware elektronik tinggi: layar TFT true color 3.5 inci, layar sentuh kapasitif, concave grating, detektor CMOS dual-array 256-pixel, dan lainnya
- Mode komunikasi ganda USB/Bluetooth 4.0 (kompatibel dengan 2.1) yang lebih fleksibel
- Pelat kalibrasi putih standar yang sangat tahan noda dan stabil
- Ruang penyimpanan berkapasitas besar, mampu menyimpan lebih dari 30,000 data uji
- Dua standard observer, berbagai mode sumber cahaya, berbagai sistem warna, serta beragam indikator kolorimetri standar untuk memenuhi kebutuhan pengukuran warna berbagai pelanggan
- Software PC dengan ekstensi fungsi yang lengkap
- Dilengkapi pengaturan toleransi poligon standar dan gamut khusus rambu lalu lintas, cocok untuk penilaian faktor kecerahan dan performa kromatisitas rambu lalu lintas
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


