
Foto produk resmi · 4 tampilan
General Lab
Grating Portable Spectrophotometer, SP-CLR770
Grating Portable Spectrophotometer SP-CLR770 menggunakan mode spektrofotometrik flat grating dengan rentang panjang gelombang 400-700nm, interval 10nm, struktur optik geometris D/8, dan mendukung berbagai illuminant standar seperti D65, A, C, D50, D55, D75, hingga seri F1-F12.
Yang akan anda dapatkan jika membeli Grating Portable Spectrophotometer, SP-CLR770 dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
| Parameter | SP-CLR770 |
|---|---|
| Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) |
| Optical Geometry | SCI (specular component included)/SCE (specular component excluded); Include UV / excluded UV light source |
| Optical Geometry | Conforms to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Characteristic | double apertures for accurate color analysis and transmission in the laboratory |
| Characteristic | It is used for precise color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries, and for fluorescent sample measurement. |
| Integrating Sphere Size | Φ40mm |
| Light Source | Combined full spectrum LED light source, UV light source |
| Spectrophotometric Mode | Flat Grating |
| Sensor | Silicon photodiode array (double row 40 groups) |
| Wavelength Range | 400~700nm |
| Wavelength Interval | 10nm |
| Semiband Width | 10nm |
| Measured Reflectance Range | 0-200% |
| Measuring Aperture | MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm |
| Specular Component | SCI&SCE |
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,βxy,DIN Lab99 Munsell(C/2) |
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) |
| Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
| Other Colorimetric Index | YI(ASTM D1925,ASTM 313), |
| Other Colorimetric Index | Metamerism Index MI, |
| Other Colorimetric Index | Staining Fastness, Color Fastness, Color Strength, Opacity, |
| Other Colorimetric Index | 8° Glossiness,555 tone classification |
| Observer Angle | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
| Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) |
| Repeatability | Spectral reflectance: MAV/SCI, Standard deviation within 0.08% (400 nm to 700 nm: within 0.18%) |
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.15 (Average for 12 BCRA Series II color tiles) |
| Measurement Mode | Single Measurement, Average Measurement(2-99times) |
| Locating Method | Camera Locating,stabilizer cross position |
| Dimension | L*W*H=129X76X217mm |
| Weight | Approx 600g |
| Battery | 3.7V,5000mAh Li-ion battery, 6000 measurements within 8 hours |
| Illuminant Life Span | 5 years, more than 3 million times measurements |
| Displayed Data | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB, Bluetooth 4.2 |
| Data Storage | Standard 1000 Pcs, Sample 30000 Pcs |
| Language | Simplified Chinese, English, traditional Chinese |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| Storage Environment | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessory | Power Adapter, User Guide, PC Software(Download from office website), USB cable, White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture |
| Optional Accessory | Micro Printer, Powder Test Box |
Fitur Utama
- Struktur optik geometris D/8, sesuai dengan CIE No.15, GB/T 3978, GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7;
- Menggunakan sumber cahaya LED kombinasi berumur panjang dan hemat daya, tersedia dengan atau tanpa UV;
- Aperture 8mm & 4mm yang dapat ditukar (aperture pengukuran flat/tip dapat ditukar dengan mudah, cocok untuk lebih banyak jenis sampel uji)
- Sistem jalur optik ganda dengan resolusi optik pada rentang visible kurang dari 10nm, dapat mengukur spektrum SCI dan SCE sampel secara bersamaan;
- Data spektrum dan Lab yang akurat, digunakan untuk pencocokan warna dan transmisi warna yang presisi;
- Konfigurasi hardware tinggi: layar TFT true color 3,5 inci, layar sentuh kapasitif, blazed grating 1000 garis, detektor array photocell silikon dengan area fotosensitif besar, dan lainnya;
- Mode komunikasi ganda USB/Bluetooth untuk adaptabilitas yang lebih luas;
- Plat kalibrasi putih standar yang sangat tahan kotoran dan stabil;
- Ruang penyimpanan berkapasitas besar, dapat menyimpan lebih dari 30.000 data pengujian
- Sudut standard observer 2°/10°, beragam mode sumber cahaya dan sistem warna permukaan, memenuhi berbagai standar indeks kromatisitas serta kebutuhan pelanggan untuk pengukuran warna;
- Posisi camera locating dan posisi pengukuran cross stabilizer;
- Software PC memiliki ekstensi fungsi yang lengkap;
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


