
Foto produk resmi · 1 tampilan
General Lab
Portable Conductivity Meter, BEP-M Series
BEP-M Series adalah Conductivity Meter portabel dengan rentang pengukuran 0~200.0mS/cm yang dapat dialihkan ke lima skala, resolusi 0.001μS/cm, 0.01μS/cm, atau 0.1μS/cm, dan akurasi ±0.5% (FS). Alat ini sekaligus mengukur conductivity, TDS, salinity, resistivity, dan temperature dalam satu unit.
Yang akan anda dapatkan jika membeli Portable Conductivity Meter, BEP-M Series dari kami
- ✓
Garansi Resmi Prinsipal
Unit didistribusikan resmi dengan garansi prinsipal sesuai ketentuan pabrikan.
- ✓
Instalasi & Training
Teknisi kami membantu instalasi dan pelatihan penggunaan alat di lokasi Anda.
- ✓
Dukungan Teknis & Sparepart
Layanan purna jual, konsultasi teknis, dan ketersediaan suku cadang.
- ✓
Opsi Kalibrasi
Tersedia layanan kalibrasi tertelusur untuk menjaga akurasi instrumen.
Spesifikasi Teknis
Geser tabel ke samping untuk melihat seluruh 6 varian model.
| Parameter | Model Range | Model 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | BEP-M520 • | BEP-M530 • | BEP-M531 • | BEP-M540 • |
|---|---|---|---|---|---|---|
| Conductivity | Resolution | 0.001,0.01,0.1,1 | • | • | • | • |
| Conductivity | Accuracy | ±0.5% F.S. | • | • | • | • |
| Conductivity | Calibration Points | 1 to 3 points (BEP-M520), 1 to 5 points (BEP-M530/531/540) | • | • | • | • |
| Conductivity | Calibration Solutions | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | • | • | • | • |
| TDS | Range | 0~10.00, 100.0, 1000ppm, 10.00, 200.0ppt | — | • | — | • |
| TDS | Resolution | 0.01, 0.1, 1 | — | • | — | • |
| TDS | Accuracy | ±1%FS. | — | • | — | • |
| TDS | TDS Factor | 0.1~1.0 (default 0.5) | — | • | — | • |
| Salinity | Range | 0.00~42.00psu, 0.00~80.00ppt | — | 一 | • | • |
| Salinity | Resolution | 0.01 | — | 一 | • | • |
| Salinity | Accuracy | ±1% F.S. | — | 一 | • | • |
| Resistivity | Range | 0.00~20.00MΩ | — | 一 | — | • |
| Resistivity | Resolution | 0.01 | — | 一 | — | • |
| Resistivity | Accuracy | ±1% FS. | — | 一 | — | • |
| Temperature | Range | 0~105°C/32~221°F | • | • | • | • |
| Temperature | Resolution | 0.1°C/0.1°F | • | • | • | • |
| Temperature | Accuracy | ±0.5°C/±0.9°F | • | • | • | • |
| Temperature | Offset Calibration | 1 point, reading ±10°C | • | • | • | • |
| Other Specifications | Temperature Compensation | 0~100°C, manual or automatic | • | • | • | • |
| Other Specifications | Temperature Coefficient | Linear (0.0~10.0%/°C), non-linear, pure water | • | • | • | • |
| Other Specifications | Reference Temperature | 20/25℃ | • | • | • | • |
| Other Specifications | Cell Constant | K=0.1, 1, 10 | • | • | • | • |
| Other Specifications | Stability Criteria | Low ar high | — | • | • | • |
| Other Specifications | Calibration Due Alarm | 1 to 31 days or off | — | • | • | • |
| Other Specifications | Hold Function | Manual or auto endpoint | • | • | • | • |
| Other Specifications | Auto-Off | 30 minutes after last key pressed (BEP-M520) | • | — | • | — |
| Other Specifications | — | 10, 20 or 30 minutes after last key pressed (BEP-M530/531/540) | — | • | • | • |
| Other Specifications | Memory | 100 data sets (BEP-M520), 500 data sets (BEP-M530/531/540) | • | • | • | • |
| Other Specifications | Communication Interface | USB | • | • | • | • |
| Other Specifications | Connector | 6-pin mini-DIN, 3.5mm jack socket | • | • | • | • |
| Other Specifications | Display | Custom LCD (80×60mm) | • | • | • | • |
| Other Specifications | Power Requirements | 3× 1.5V AA batteries or DC5V power adapter | • | • | • | • |
| Other Specifications | Battery Life | Approximately 150 hours(Turn off the backlight) | • | • | • | • |
| Other Specifications | Dimensions | 170(L)×85(W)x30(H)mm | • | • | • | • |
| Other Specifications | Package Dimension | 360(W)×310(D)×100(H)mm | • | • | • | • |
| Other Specifications | G.W./N.W. | 1.7kg/0.3kg | • | • | • | • |
Fitur Utama
- Kalibrasi 1 hingga 3 titik dengan pengenalan otomatis untuk standar conductivity
- Diagnosis elektroda otomatis menampilkan titik dan faktor kalibrasi
- Cell constant, suhu referensi, linear/non-linear, dan pure water dapat dipilih untuk mode
- kompensasi
- Kompensasi suhu otomatis memastikan pembacaan akurat di seluruh rentang pengukuran
- Fungsi Auto-Read mendeteksi dan mengunci titik akhir pengukuran
- Menu setup memungkinkan pengaturan jumlah titik kalibrasi, satuan suhu,
- auto-power off, dan lainnya.
- Fungsi reset secara otomatis mengembalikan semua pengaturan ke kondisi default pabrik
- Memori yang diperluas dapat menyimpan atau memanggil hingga 100 data set
Butuh penawaran resmi untuk produk ini?
Tim sales kami akan mengirimkan quotation lengkap (harga, lead time, biaya instalasi) dalam 1×24 jam kerja.
Rekomendasi


